Difference between revisions of "Andrew Jackson Stoughton"
From MouserAncestry
(→Children: added spouse Rachael; 3rd child Eva) |
(→Source notes: email source of Eva & Wm John info) |
||
Line 52: | Line 52: | ||
===Source notes=== | ===Source notes=== | ||
− | Andrew Jackson Stoughton, known as A.J., living next to his father William in 1860. | + | *Andrew Jackson Stoughton, known as A.J., living next to his father William in 1860. |
+ | *Eva Stoughton died before 1870, so is not on any census. Info re. Eva, and re. Rachael, spouse of William John Stoughton, from J. Eichelberger email. | ||
=Conjecture= | =Conjecture= | ||
=Research Wishlist= | =Research Wishlist= |
Revision as of 17:10, 13 December 2006
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1825 | PA | ||
Marriage | 1850 | to Sarah Jane Campbell | ||
Death | 2 Jan 1902 | Butler Co. PA | Zion Lutheran Cem., Concord Twp.Butler Co. |
Children
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
William J Stoughton (1853) | M | ~1853 | Rachael Stoughton | |||
Rolandis Clarence "R.C." Stoughton | M | Dec 1855 | Ella R. Patton | |||
Eva Stoughton | F | ~1864 | died in childhood |
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | Jeanne Bortmes Eichelberger, correspondence, 2006 | |
2 | 1860 Federal Census Concord twp., Butler Co. PA, Andrew Stoughton age 35, farmer, born PA; Sarah Jane Stoughton age 35; son William age 7; son Lorandis age 4. Census extracted from microfilm by E.W. Williams | |
3 | 1870 Federal Census A.J. Stoughton age 45; wife Sarah J. Stoughton age 44; son William J. age 17; son Rolandis age 14. (from Eichelberger correspondence, ongoing) |
N/A
|
Source notes
- Andrew Jackson Stoughton, known as A.J., living next to his father William in 1860.
- Eva Stoughton died before 1870, so is not on any census. Info re. Eva, and re. Rachael, spouse of William John Stoughton, from J. Eichelberger email.