Difference between revisions of "Kelly Surname 1"

From MouserAncestry
Jump to: navigation, search
m (St. Clair children in-laws)
(reorganize page, alphabetize groupings)
Line 3: Line 3:
 
== Ordered alphabetically by first name==
 
== Ordered alphabetically by first name==
  
* '''[[Hannah Kelly]]'''  (????-????); wife of '''[[John Hockenberry]]''' b. 1741; Direct line
+
* '''[[Hannah Kelly|Kelly, Hannah]]'''  (????-1850/60); wife of '''[[John Hockenberry]]'''; Direct line
  
 +
 +
* Kelly, Elizabeth  (~1859-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* Kelly, Else E.  (1820/25-????); dau of [[Thomas Kelly]] and [[Rebecca Wimer]]
 +
* Kelly, G. W.  (????-????); husband of Margaret Wimer (1861-????); son-in-law of [[Samuel Wimer, Jr.]]
 +
* Kelly, Hannah  (1834-????); son of [[Thomas Kelly]] and [[Rebecca Wimer]]
 +
* Kelly, Isaac Eli  (1836-????); son of [[Thomas Kelly]] and [[Rebecca Wimer]]
 +
* Kelly, James L.  (~1850-????); son of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* Kelly, John E.  (~1863-????); son of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* Kelly, Margaret  (1854-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* [[Mary S. Kelly|Kelly, Mary S.]] (1822-1852); dau of [[Thomas Kelly]] and [[Rebecca Wimer]]
 +
* Kelly, Mildred  (1884-????); granddau. of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* Kelly, Rebecca  (1831-????); dau of [[Thomas Kelly]] and [[Rebecca Wimer]]
 +
* Kelly, Rebecca  (~1852-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* [[Samuel Kelly|Kelly, Samuel]] (1823-????); son of [[Thomas Kelly]] and [[Rebecca Wimer]], husband of [[Jane Hogue]]
 +
* Kelly, Sucrefera (Firzah)  (1860-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* [[Thomas Kelly|Kelly, Thomas]]  (????-????); husband of [[Rebecca Wimer]];son-in-law of [[Christophel Wimer]]
 +
* Kelly, Thomas B.  (~1857-????); son of [[Samuel Kelly]] and [[Jane Hogue]]
 +
* Kelly, Thomas L.  (1827-1895); son of [[Thomas Kelly]] and [[Rebecca Wimer]]
  
<br> '''Related to other Butler Co. lines; Relationship to direct Kelly line unknown'''
 
* Elizabeth Kelly (~1859-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 
* Else E. Kelly (1820/25-????); dau of [[Thomas Kelly]] and [[Rebecca Wimer]]
 
* G. W. Kelly (????-????); husband of Margaret Wimer (1861-????); son-in-law of [[Samuel Wimer, Jr.]]
 
* Hannah Kelly (1834-????); son of [[Thomas Kelly]] and [[Rebecca Wimer]]
 
* Isaac Eli Kelly (1836-????); son of [[Thomas Kelly]] and [[Rebecca Wimer]]
 
* James L. Kelly (~1850-????); son of [[Samuel Kelly]] and [[Jane Hogue]]
 
* John E. Kelly (~1863-????); son of [[Samuel Kelly]] and [[Jane Hogue]]
 
* Margaret Kelly (1854-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 
* [[Mary S. Kelly]] (1822-1852); dau of [[Thomas Kelly]] and [[Rebecca Wimer]]
 
* Mildred Kelly (1884-????); granddau. of [[Samuel Kelly]] and [[Jane Hogue]]
 
* Rebecca Kelly (1831-????); dau of [[Thomas Kelly]] and [[Rebecca Wimer]]
 
* Rebecca Kelly (~1852-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 
* [[Samuel Kelly]] (1823-????); son of [[Thomas Kelly]] and [[Rebecca Wimer]], husband of [[Jane Hogue]]
 
* Sucrefera (Firzah) Kelly (1860-????); dau. of [[Samuel Kelly]] and [[Jane Hogue]]
 
* [[Thomas Kelly]]  (????-????); husband of [[Rebecca Wimer]];son-in-law of [[Christophel Wimer]]
 
* Thomas B. Kelly (~1857-????); son of [[Samuel Kelly]] and [[Jane Hogue]]
 
* Thomas L. Kelly (1827-1895); son of [[Thomas Kelly]] and [[Rebecca Wimer]]
 
  
 
+
<br>'''NO RELATIONSHIP ESTABLISHED''' <br>For names below see Conjecture section of [[Hannah Kelly]] page.  
<br>'''NO RELATIONSHIP ESTABLISHED''' <br>For names below see Conjecture section of [[Hannah Kelly]] page.
+
  
 
<br> '''A) Family of Pioneers Jonathan Kelly (blacksmith) & Joseph Kelly, his brother'''
 
<br> '''A) Family of Pioneers Jonathan Kelly (blacksmith) & Joseph Kelly, his brother'''
* [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Jonathan Kelly (blacksmith)]]; pioneer)
+
* [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Kelly, Jonathan  (blacksmith)]]; pioneer)
* [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]]; brother of Jonathan Kelly (blacksmith; husband of Else Lacey
+
* [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Kelly, Joseph  (pioneer)]]; brother of Jonathan Kelly (blacksmith; husband of Else Lacey
* Joseph Kelly; son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey
+
* Kelly, Aaron; son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey  
* Thomas Kelly (~1787-1863); son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey  
+
* Kelly, Abner; son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey
* Aaron Kelly; son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey  
+
* Kelly, Joseph; son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey
* Abner Kelly; son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey  
+
* Kelly, Thomas  (~1787-1863); son of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Joseph Kelly (pioneer)]] & Else Lacey  
<BR> '''B) Family of Pioneer Archibald Kelly'''
+
* James Kelly (died siege of Derry); g-father of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
<BR> '''B) Family of Pioneer Archibald Kelly'''. These names below are alphabetized under family groupings, as they appear in [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25]]<br><br>
* James Kelly; son of James Kelly (died siege of Derry); father of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
'''ancestors & siblings of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]'''
* Thomas Kelly; brother of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25|Kelly, Archibald  (pioneer)]]; husband of Margaret Dunseth
* John Kelly; brother of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, James (died siege of Derry); g-father of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Samuel Kelly; brother of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, James; son of James Kelly (died siege of Derry); father of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; husband of Margaret Dunseth
+
* Kelly, John ; brother of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 +
* Kelly, Samuel; brother of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 +
* Kelly, Thomas; brother of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 +
 
 
<br>
 
<br>
* James Kelly   (????->1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]y/Margt Dunseth
+
'''children of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]'''
* Thomas Kelly   (1789-1868);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; husband of Elizabeth Donnelly
+
* Kelly, Andrew  (????-<1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth
* Hannah Kelly   (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of John Jameson
+
* Kelly, Betsey    (????-<1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; unmarried
* Martha Kelly   (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Thomas Martin
+
* Kelly, David    (1800-1874);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; m. Jane Tweedy (1805-1877)
* John Kelly     (????->1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth
+
* Kelly, Ester    (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Hugh flemming
* Sarah Kelly    (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Daniel Cannon
+
* Kelly, Hannah    (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of John Jameson
* David Kelly   (1800-1874);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; m. Jane Tweedy (1805-1877)
+
* Kelly, James   (????->1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald(pioneer)]]y/Margt Dunseth
* Ester Kelly   (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Hugh flemming
+
* Kelly, John    (????->1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth
* Margaret Kelly (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Edward Flemming
+
* Kelly, Margaret  (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Edward Flemming
* Betsey Kelly   (????-<1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; unmarried
+
* Kelly, Martha  (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Thomas Martin
* William Kelly (????-<1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth
+
* Kelly, Sarah    (????->1895);dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; wife of Daniel Cannon
* Andrew Kelly  (????-<1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth
+
* Kelly, Thomas    (1789-1868);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth; husband of Elizabeth Donnelly
 +
* Kelly, William   (????-<1895);son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]/Margt Dunseth
 +
 
 
<br>
 
<br>
* Archibald Kelly (????-<1895);son of Thomas Kelly/E. Donnelly; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
'''grandchildren of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; children of Thomas Kelly & E. Donnelly'''
* James Kelly (1815->1895); son of Thomas Kelly/E.Donnelly; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];husb of Isabel Turner
+
* Kelly, Archibald (????-<1895);son of Thomas Kelly/E. Donnelly; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Margaret Kelly (????-<1895);dau of Thomas Kelly/E. Donnelly; g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, Hannah (????->1895);dau of Thomas Kelly/E.Donnelly;g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];wife of John Thompson
* Hannah Kelly (?->1895);dau of Thomas Kelly/E.Donnelly;g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];wife of John Thompson
+
* Kelly, James (1815->1895); son of Thomas Kelly/E.Donnelly; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];husb of Isabel Turner
* Matilda Kelly   (?->1895);dau of Thomas Kelly/E. Donnelly; g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];wife of John Scott
+
* Kelly, Jane    (?->1895);dau of Thomas Kelly/E. Donnelly; g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];wife of Robert Storey
* Jane Kelly     (?->1895);dau of Thomas Kelly/E. Donnelly; g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];wife of Robert Storey
+
* Kelly, Margaret  (????-<1895);dau of Thomas Kelly/E. Donnelly; g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Thomas L. Kelly; son of Thomas Kelly/E.Donnelly; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; husband of Sarah Hogue
+
* Kelly, Matilda    (?->1895);dau of Thomas Kelly/E. Donnelly; g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];wife of John Scott
 +
* Kelly, Thomas L.; son of Thomas Kelly/E.Donnelly; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; husband of Sarah Hogue
 
<br>
 
<br>
*Elizabeth M. Kelly(????-<1895); dau of James Kelly/Isabel Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
'''gr-grandchildren of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];grandchildren of Thomas Kelly & E. Donnelly; children of James Kelly & Isabel Turner'''
*Matilda J. Kelly (????-<1895); dau of James Kelly/Isabel Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, Charles A.  (of Chartiers PA)(????->1895); son of James Kelly/Isabel/Turner; g-g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Miriam C. Kelly (????-<1895); dau of James Kelly/Isabel Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
*Kelly, Elizabeth M. (????-<1895); dau of James Kelly/Isabel Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Thomas W. Kelly (????-<1895); son of James Kelly/Isabel Turner; g-g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, Emma F. (????-<1895); dau of James Kelly/Isabel/Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Hannah V. Kelly(????->1895);dau of James Kelly/I.Turner; g-g-dau [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];m. Harvey Cumberland
+
* Kelly, Hannah V. (????->1895);dau of James Kelly/I.Turner; g-g-dau [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]];m. Harvey Cumberland
* Nancy A. Kelly (????-<1895); dau of James Kelly/IsabelTurner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, James E. (????->1895); son of James Kelly/I.Turner; g-g-son [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Sarah Carothers
* James E. Kelly(????->1895); son of James Kelly/I.Turner; g-g-son [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Sarah Carothers
+
* Kelly, John H.  (of Butler)(????->1895); son of James Kelly/Isabel/Turner; g-g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Emma F. Kelly (????-<1895); dau of James Kelly/Isabel/Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
*Kelly, Matilda J. (????-<1895); dau of James Kelly/Isabel Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Sarah M Kelly (????->1895); dau of James Kelly/I.Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Charles Mershimer
+
* Kelly, Miriam C. (????-<1895); dau of James Kelly/Isabel Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* John H. Kelly (of Butler)(????->1895); son of James Kelly/Isabel/Turner; g-g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, Nancy A.  (????-<1895); dau of James Kelly/IsabelTurner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
* Charles A. Kelly (of Chartiers PA)(????->1895); son of James Kelly/Isabel/Turner; g-g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, Sarah M  (????->1895); dau of James Kelly/I.Turner; g-g-dau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Charles Mershimer
 +
* Kelly, Thomas W. (????-<1895); son of James Kelly/Isabel Turner; g-g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 
<br>
 
<br>
*Clarence Kelly; son of James E. Kelly & Sarah Carothers; g-g-gson of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 
* Isabel Kelly; dau of James E. Kelly & Sarah Carothers; g-g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 
 
<br>
 
<br>
*John Kelly (????-<1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]])
+
'''gr-gr-grandchildren of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; children of James E. Kelly & Sarah Carothers'''
*Archibald Kelly(????-<1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
*Kelly, Clarence ; son of James E. Kelly & Sarah Carothers; g-g-gson of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
*William Kelly (????-<1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
* Kelly, Isabel ; dau of James E. Kelly & Sarah Carothers; g-g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
*Thomas D. Kelly (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
+
*Elizabeth J. Kelly(????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. David McKelvey
+
* David Porter Kelly(????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m.1) Margaret McGarvey; m. 2) Sarah M. Glenn
+
* Margaret A.Kelly (????-<1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. James Wilson
+
* Isabella A. Kelly (????-<1895);son of David Kelly/Jane Tweedy; g-son of Archibald Kelly (pioneer); m. Abraham Daubenspeck
+
* Johanna Kelly (????-<1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Samuel C. Turner
+
* Evaline Kelly (????-<1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. James Fleeger
+
* Alvina Kelly  (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Andrew Bullman
+
* Salina Kelly  (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. John Sutton
+
* Adelia Kelly  (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m.  Myron Brawley
+
 
<br>
 
<br>
* Nancy Jane Kelly; dau of David Porter Kelly & Margt McGarvey; g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 
* Salina M. Kelly; dau of David Porter Kelly & Margt McGarvey; g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 
* Lucy Kelly; dau of David Porter Kelly & Sarah M. Glenn; g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. unknown Hays
 
* Bessie Kelly * Lucy Kelly; dau of David Porter Kelly & Sarah M. Glenn; g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. unknown Woods
 
* Ethel Kelly * Lucy Kelly; dau of David Porter Kelly & Sarah M. Glenn; g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. unknown Gray
 
* Bertha Earnestine Kelly * Lucy Kelly; dau of David Porter Kelly & Sarah M. Glenn; g-gdau of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; (or, Earnestine may be her married name).
 
 
<br>
 
<br>
* [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Thomas W. Kelly]] (1833->1895); son of James & Rachel Kelly; ? g-son of Thomas kelly & Elizabeth Donnelly?; m. Rosanna Forquer  
+
'''grandchildren of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; children of David Kelly & Jane Tweedy'''
 +
* Kelly, Adelia  (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Myron Brawley
 +
* Kelly, Alvina  (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. Andrew Bullman
 +
*Kelly, Archibald (????-<1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]
 +
 
 +
 
 +
* Kelly, David Porter (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m.1) Margaret McGarvey; m. 2) Sarah M. Glenn
 +
*Kelly, Elizabeth J. (????->1895);son of David Kelly/Jane Tweedy; g-son of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| Archibald Kelly (pioneer)]]; m. David McKelvey
 +
