Difference between revisions of "Wilson Research in SE Pennsylvania"
From MouserAncestry
m (return link to James Wilson page) |
m (will abstracts Berks Co. 1752-1822 extracted by Hollenbach; Index Berks Co. Orphans Court Records L-Z 1825-52) |
||
Line 1: | Line 1: | ||
{{Template:Research}} | {{Template:Research}} | ||
<br> Return to [[James Wilson]] page. | <br> Return to [[James Wilson]] page. | ||
− | * '''Pennsylvania in 1780 | + | * '''Pennsylvania in 1780, a Statewide Index of Circa 1780 Pa Taxlists''', Compiled by John D. & E. Diane Stemmons, Salt Lake City UT. (Our James Wilson's father would likely be a child in 1780, living with his parents; his son (our James) was born in 1805.)See table below for areas including later Berks County. |
{| class="wikitable" | {| class="wikitable" | ||
Line 37: | Line 37: | ||
|''James Wilson'' ||m. 10 Nov 1767 to Anna Bell of Derry (Twp., Montour Co.)||Hanover||Dauphin Co. | |''James Wilson'' ||m. 10 Nov 1767 to Anna Bell of Derry (Twp., Montour Co.)||Hanover||Dauphin Co. | ||
|} | |} | ||
+ | <br> '''Abstracts of Wills and Administrations of Berks County, Pa 1752-1822''' extracted by Raymond Hollenbach, available at Berks County Genealogy Society, Kutztown PA. | ||
+ | * ''Thomas Willson'', Colebrookdale, date Jan. 22, 1764, prob. Feb. 28, 1764. Provides for wife Catharine including her abode in my hew house on my plantation I lately bought of John Taylor in Providence township, Chester County, until son Andrew is 21, when he is to have the place and provide for his mother. To eldest son Thomas the 100 acres in Colebrookdale and L5, and mentions his (son Thomas) father-in-law Mathias Roth. To eldest dau. Catharine L40 having had L60 already. To youngest dau. Anna Catharine L 40 having had L60. Wife and son-in-law John Shultz executors. Witness John Snider and Michael Walter. | ||
+ | (Colebrookdale Twp., Berks Co, See Boyertown area) | ||
+ | |||
+ | *''James Wilson'', Manheim, Sept. 2, 1794, adm. to Peter Orwig, Esq., father-in-law, Revecca the widow renouncing. | ||
+ | (Manheim Twp., Lancaster Co. PA, north of & including city of Lancaster). | ||
+ | <br>'''Berks County Pennsylvania Orphans' Court Records Index L to Z''',1825-1852, available at Berks county Genealogical Society, Kutztown PA. | ||
+ | *Vol. 1, pg 150 John Wilson account 1850 | ||
+ | *Vol. 1, pg167 Thomas Wilson Report of Auditors | ||
+ | * Vo. 2, pg 22, Ann Wilson, deceased, account 1852<br>(Note: This is an incomplete extraction) | ||
+ | *Vol. 9 pg 187 John Wilson sale, real est., 1827; pg 358 John Wilson, auditors report,1828. | ||
+ | *Vol. 10 pg 92 Matheral Wilson order of sale 1829 | ||
+ | *Vol. 10 pg 194 James Wilson Account, 1829<br> (Note: This is an incomplete extraction of records) |
Revision as of 13:12, 31 December 2007
The material in this section is for research leads only. We do not wish to imply any connection to our family at present, nor suggest its use without additional confirmation.
Return to James Wilson page.
- Pennsylvania in 1780, a Statewide Index of Circa 1780 Pa Taxlists, Compiled by John D. & E. Diane Stemmons, Salt Lake City UT. (Our James Wilson's father would likely be a child in 1780, living with his parents; his son (our James) was born in 1805.)See table below for areas including later Berks County.
County in 1780 Tax Roll | Township or Ward/Wilson Given Name |
---|---|
Berks Co., PA | Brunswig Twp.: Jno (John) Wilson |
Northampton Co., PA | Allen Twp.: Samuel,Thomas & Widow Wilson |
City of Philadelphia | South-Wark Ward: no given name, George, James, John,& Samuel Wilson Mulberry Ward East: George, James,& John Wilson Upper Delaware Ward: George, James Wilson Middle Ward: John Wilson Dock Ward South: PhilipWilson |
Philadelphia Co., PA | Blockley Twp: no given name Wilson Moreland Twp: Archibald & James Wilson Northern Liberties East Twp: Francis, John & Martin Wilson Montgomery Twp: George & Thomas Wilson Franconia Twp: Henry & John Wilson Oxford Twp: James Wilson Whitemarsh Twp: JohnWilson Biburry Twp: Jonathan Wilson Abington Twp: Robert Wilson Bristol Twp: SilasWilson Douglass Twp: Thomas Wilson Horsham Twp: Thomas Wilson Upper Merion Twp: William Wilson Moreland Twp: William Wilsons (sic) |
Chester Co., PA | Newtown Twp: Andrew Wilson Sadsbury Twp: Andrew Wilson East Fallowfield Twp: Benjamin Wilson East Fallowfield Twp: Charles Wilson East Whiteland Twp: Edward Wilson East Caln Twp: Henry, John, Thomas & William Wilson Ridley Twp: MargaretWilson East Nottingham Twp: RobertWilson Newlin Twp: Thomas Wilson. |
Bucks Co., PA | Tinicum Twp: Andrew, James & Wm. Wilson Buckingham Twp: David,Isaac, John, Jos., Oliver, Samuel, Stephen & Wm.Wilson Nockamixon Twp: Samuel,Widdow & Widow Wilson Wright's Town Twp: Isaac Wilson Solesbury Twp: John, Samuel & Wm. Wilson TB* Twp: RobertWilson Bristol Twp: Thomas Wilson Durham Twp: Thomas Wilson Northampton Twp: Thomas Wilson Southampton Twp: Thomas Wilson Warminster Twp: Wm. Wilson.
|
- Early Lutheran Baptisms & Marriages in SE Pennsylvania, the Records of Rev. John Casper Stoever 1730-1779, Benealogical Publishing Co., Baltimore 1984. See Wilson entries in table below.
Name | Date | Place named | Present-Day County |
---|---|---|---|
John Wilson | b. 6 Nov 1740, father William Wilson bapt. 5 Apr 1741, Sponsor Philip Morgenstern |
Conewago (Twp.) | Dauphin Co. |
Susanna Gambill | b. 5 June 1756, father John Gambil' bapt. 14 June 1756, Sponsor Ralph Whiteside & wife Sarah Wilson |
Lebanon (Borough or Twp) | Lebanon Co. |
Adam Wilson | m. 18 May 1756 to Mary Brown | Derry (Twp>) | Montour Co. |
Sara Wilson | m. 23 March 1762 to Samuel Forgy | Paxtang | in Harrisburg, Dauphin Co. |
Mary Wilson | m. 21 July 171767, to Moses Dunlap of Hanover (Twp., Dauphin Co.) |
Paxtang | in Harrisburg, Dauphin Co. |
James Wilson | m. 10 Nov 1767 to Anna Bell of Derry (Twp., Montour Co.) | Hanover | Dauphin Co. |
Abstracts of Wills and Administrations of Berks County, Pa 1752-1822 extracted by Raymond Hollenbach, available at Berks County Genealogy Society, Kutztown PA.
- Thomas Willson, Colebrookdale, date Jan. 22, 1764, prob. Feb. 28, 1764. Provides for wife Catharine including her abode in my hew house on my plantation I lately bought of John Taylor in Providence township, Chester County, until son Andrew is 21, when he is to have the place and provide for his mother. To eldest son Thomas the 100 acres in Colebrookdale and L5, and mentions his (son Thomas) father-in-law Mathias Roth. To eldest dau. Catharine L40 having had L60 already. To youngest dau. Anna Catharine L 40 having had L60. Wife and son-in-law John Shultz executors. Witness John Snider and Michael Walter.
(Colebrookdale Twp., Berks Co, See Boyertown area)
- James Wilson, Manheim, Sept. 2, 1794, adm. to Peter Orwig, Esq., father-in-law, Revecca the widow renouncing.
(Manheim Twp., Lancaster Co. PA, north of & including city of Lancaster).
Berks County Pennsylvania Orphans' Court Records Index L to Z,1825-1852, available at Berks county Genealogical Society, Kutztown PA.
- Vol. 1, pg 150 John Wilson account 1850
- Vol. 1, pg167 Thomas Wilson Report of Auditors
- Vo. 2, pg 22, Ann Wilson, deceased, account 1852
(Note: This is an incomplete extraction) - Vol. 9 pg 187 John Wilson sale, real est., 1827; pg 358 John Wilson, auditors report,1828.
- Vol. 10 pg 92 Matheral Wilson order of sale 1829
- Vol. 10 pg 194 James Wilson Account, 1829
(Note: This is an incomplete extraction of records)