Difference between revisions of "Marinda Covert"
From MouserAncestry
m (format, spelling) |
m (→Ancestry chart segment: formatting) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
{| class="messagebox standard-talk" | {| class="messagebox standard-talk" | ||
| style="padding-right: 4px; padding-left: 4px;"| | | style="padding-right: 4px; padding-left: 4px;"| | ||
Line 21: | Line 21: | ||
= Ancestry chart segment = | = Ancestry chart segment = | ||
− | ''Generation 6'' ''Generation 7'' | + | ''Generation 6'' ''Generation 7'' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | +-- [[Silas Covert]] | |
− | + | | (1811-1870) | |
− | Marinda Covert --+ | + | +--''Marinda Covert'' -----+ |
− | + | | (1837-1873) | | |
− | +-- Margaret unknown | + | | +--Margaret unknown |
− | + | | (1815-1853) | |
− | + | | | |
+ | | +--[[John Wimer]] | ||
+ | | | | ||
+ | +--[[Isaac Finley Wimer]]--+ | ||
+ | | | ||
+ | +--Nancy Coulter | ||
Sources: | Sources: | ||
<sup class="reference"> [10] </sup> | <sup class="reference"> [10] </sup> | ||
Line 70: | Line 71: | ||
!'''1''' | !'''1''' | ||
| '''1840_United_States_Federal_Census''', | | '''1840_United_States_Federal_Census''', | ||
+ | | | ||
|- | |- | ||
!'''2''' | !'''2''' | ||
− | | '''1850_United_States_Federal_Census''', | + | | '''1850_United_States_Federal_Census''', Franklin Twp., Butler County PA, page 18, date of census 16 Aug. 1850.<br> Lines 21-28: all born PA; |
+ | *[[Silas Covert]] age 39, farmer, $2200 real estate; | ||
+ | *Margaret age 36 | ||
+ | *Silvester age 15, in school | ||
+ | *''Marinda'' age 12, in school | ||
+ | *Nancy J. age (10? 11?) in school | ||
+ | *Alfred age 6 | ||
+ | *Cindarella age 4 | ||
+ | *Clarissa age 1<br> Also on page: [[Thomas Branand]] (1797-1872) | ||
+ | |[[File:1850 census pa butler franklin pg 18.jpg|50px|left]] | ||
|- | |- | ||
!'''3''' | !'''3''' | ||
| '''1860_United_States_Federal_Census''', Worth Twp., Butler County PA, | | '''1860_United_States_Federal_Census''', Worth Twp., Butler County PA, | ||
− | + | | | |
|- | |- | ||
!'''9''' | !'''9''' | ||
Line 85: | Line 96: | ||
|'''Wolf Creek Cemetery''', transcribed & photographed June 2007 by Elizabeth Wilson Williams | |'''Wolf Creek Cemetery''', transcribed & photographed June 2007 by Elizabeth Wilson Williams | ||
* Marinda wife of I. F. Wimer died Dec. 11, 1873 aged ___yr ___m ___17da. (not clearly legible) | * Marinda wife of I. F. Wimer died Dec. 11, 1873 aged ___yr ___m ___17da. (not clearly legible) | ||
− | + | | | |
|- | |- | ||
!'''11''' | !'''11''' | ||
|'''Muddy Creek Cemetery''', transcribed & photographed Sept. 2006 by Elizabeth Wilson Williams <br> | |'''Muddy Creek Cemetery''', transcribed & photographed Sept. 2006 by Elizabeth Wilson Williams <br> | ||
− | 4-sided Covert obelisk, several names per side; located near entrance to the upper cemetery: | + | 4-sided Covert obelisk, several names per side; located near entrance to the upper cemetery.<br>Side 1: |
− | *Silas Covert died Nov. 11, 1870 aged 59 yrs 6 mos & 18 d | + | *Silas Covert died Nov. 11, 1870 aged 59 yrs 6 mos & 18 d |
− | * Children of S. & M. Covert | + | *Margaret Covert died Jan 13, 1853 aged 37 yrs 8 mo & 13 d <br>Side 2: |
− | *Emma Z. died Aug 20, 1869 aged 18 yrs 5 mos 7 da | + | * Children of S. & M. Covert |
− | * Minerva died (Dec?) 2, 1818 54 yrs 6 mos 9d | + | *Alfred P. died Jan 14, 18(70?) aged 24 yrs |
+ | * Cinderela died June (--7 or 2?) | ||
+ | * Sarah M. ...(illegible) <br>Side 3: | ||
+ | *Emma Z. died Aug 20, 1869 aged 18 yrs 5 mos 7 da | ||
+ | * Clarissa died June 22, 1869 aged 29 yrs 4 mos & 4d | ||
+ | * Milton died Sept 16 1840 aged 4 yrs 5 mos <br>Side 4: | ||
+ | * Minerva died (Dec?) 2, 1818 54 yrs 6 mos 9d | ||
+ | * John A. died Mar 20, 1852 aged 2 mos 2d | ||
+ | * Nancy died Jan 23 18(60?) aged 2 yrs | ||
+ | | | ||
|} | |} |
Latest revision as of 16:03, 2 January 2016
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 6 Oct 1837 | PA | [10] | |
Marriage | 1 Oct. 1864 | To Isaac Finley Wimer (29 Sept 1827 -29 Feb 1904) | [10] | |
Death | 11 Dec 1873 | Butler Co., PA | [11] |
[edit] Ancestry chart segment
Generation 6 Generation 7 +-- Silas Covert | (1811-1870) +--Marinda Covert -----+ | (1837-1873) | | +--Margaret unknown | (1815-1853) | | +--John Wimer | | +--Isaac Finley Wimer--+ | +--Nancy Coulter
Sources: [10]
[edit] Children
(4 children with Isaac Finley Wimer )
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
John Silas Wimer | M | 29 July 1865 | Worth Twp., Butler, PA | [10] | ||
Nancy Jane Wimer | F | 6 Mar. 1867 | Worth Twp., Butler, PA | [10] | ||
Frank W. Wimer | M | 20 Apr. 1869 | Worth Twp., Butler, PA | [10] | ||
Clara C. Wimer | F | 20 May 1871 | Worth Twp., Butler, PA | [10] |
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Muddy Creek Twp. (became Worth Twp 1854), Butler Co. PA | b. 1827 | [5][10] | |
became Worth Twp., Butler Co. PA | in 1854 | [7][10] |
[edit] Photos
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1840_United_States_Federal_Census, | |
2 | 1850_United_States_Federal_Census, Franklin Twp., Butler County PA, page 18, date of census 16 Aug. 1850. Lines 21-28: all born PA;
|
|
3 | 1860_United_States_Federal_Census, Worth Twp., Butler County PA, | |
9 | The Wimer Family , by Paul W. Myers, self-published manuscript, undated(printed before 1985. Eight generations of the Wimer family charted, with biographical information on Christopher Wimer and his children, derived from interviews of descendants and extensive research of property deeds, military records, and wills. John Wimer (b. 20 Feb.1797-d. 17 May 1867, with a will), m. 1824 Nancy Coulter(d. July 1864). 7 children listed. John & Nancy buried Wolf Creek cemetery. | (See additioinal notes) |
10 | Wolf Creek Cemetery, transcribed & photographed June 2007 by Elizabeth Wilson Williams
|
|
11 | Muddy Creek Cemetery, transcribed & photographed Sept. 2006 by Elizabeth Wilson Williams 4-sided Covert obelisk, several names per side; located near entrance to the upper cemetery.
|