Difference between revisions of "Source Index"
From MouserAncestry
(initial stub) |
(added draft registration cards) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
The following are sources used throughout this collection. | The following are sources used throughout this collection. | ||
− | * [[Source:1900 United States Federal Census|1900 United States Federal Census]] | + | * [[Source: 1840 United States Federal Census|1840 United States Federal Census]] |
+ | * [[Source: 1850 United States Federal Census|1850 United States Federal Census]] | ||
+ | * [[Source: 1860 United States Federal Census|1860 United States Federal Census]] | ||
+ | * [[Source: 1870 United States Federal Census|1870 United States Federal Census]] | ||
+ | * [[Source: 1880 United States Federal Census|1880 United States Federal Census]] | ||
+ | * [[Source: 1900 United States Federal Census|1900 United States Federal Census]] | ||
+ | * [[Source: 1910 United States Federal Census|1910 United States Federal Census]] | ||
+ | * [[Source: 1920 United States Federal Census|1920 United States Federal Census]] | ||
+ | * [[Source: 1930 United States Federal Census|1930 United States Federal Census]] | ||
+ | |||
+ | * [[Source: World War I Draft Registration Cards|World War I Draft Registration Cards]] | ||
+ | * [[Source: World War II Draft Registration Cards|World War II Draft Registration Cards]] |
Latest revision as of 21:47, 22 August 2006
The following are sources used throughout this collection.
- 1840 United States Federal Census
- 1850 United States Federal Census
- 1860 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census