Difference between revisions of "Eleanor Wright"
From MouserAncestry
m (source # attribution; page complete) |
m (→Children: with Robert St. Clair) |
||
Line 38: | Line 38: | ||
=Children= | =Children= | ||
− | (children with [[ | + | (children with [[Robert St. Clair]]) |
{| class="wikitable" | {| class="wikitable" | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources |
Latest revision as of 13:03, 10 April 2008
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ~1801 | possibly Baltimore, MD area | [2][3][5] | |
Marriage | to Robert St. Clair | [5] | ||
Death |
[edit] Ancestry chart segment
Generation 6 Generation 7 +-- Archibald St. Clair | (????-???) +--Robert St. Clair --+ | (????-????) | | +-- Unknown | | +-- David Wright | | +--Eleanor Wright ----+ | +-- Unknown Sources: [5]
[edit] Children
(children with Robert St. Clair)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
David St. Clair | M | ~1827 | PA | Sabrina (unknown) | mar. ~ 1860 | [3] |
Margaret St. Clair | F | ~1829 | PA | [2][3] | ||
Rachael St. Clair | F | ~1832 | PA | [2][3] | ||
Ellenor St. Clair | F | ~1833 | PA | [2] | ||
Robert St. Clair | M | ~1835 | PA | [2][3] |
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
possibly born Baltimore area | born ~1801 | [5] | |
Centre Twp., Butler Co | by 1803- at least 1860 | [1][3][5] |
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1830 United States Federal Census, Center Township, Butler County, PA, pg.(No.4)-16 lists Robert St. Clair as head of family, with 1 M under 5 yrs, 1 M 30-40 yrs, 2 F under 5 yrs, 2 F 5-10 yrs, 1 F 20-30 yrs, 1 F 60-70 yrs. | |
2 | 1850 United States Federal Census, North Butler Township, Butler County, PA, Page 174, lists Ellenor St. Clair, age 49; David age 23, farmer, listed as head of household; Margaret age 21; Racheal age 18; Ellenor age 17; Robert age 19. All born in PA. Children Ellenor & Robert in school. | |
3 | 1860 United States Federal Census, Center Twp, Butler Co, PA, page 19. Census dated 20 July 1860. Lines 17-22: Ellenor St. Clair, 59; David, 32, farmer, 2650 real, 1497 personal property, mar. in year; Sabrina, 22, mar. in year; Margret 28, free school teacher, Rachel, 26; Robert, 23, farm labor. These are Eleanor St. Clair and her children. David has recently married Sabrina (unknown). |
|
4 | 1883 History of Butler Co. by Waterman, p.340 "Archibald St. Clair, of Irish birth, settled one mile west of Unionville, about the year 1801. His children were John, Robert, Joseph, Archibald, Margaret (Hoag), Jane (McDavitt), Mary (Thompson), Rachel (Matthews), Elizabeth (McMichael). Mrs Hoag is the only survivor. Robert St. Clair married Eleanor Wright, and lived on the old Wright homestead. | |
5 | 1883 History of Butler Co. by Waterman, p.340 "About 1803, David Wright, a native of Ireland, moved from the vicinity of Baltimore, and settled where Robert St. Clair now lives. He was the father of the following children: Samuel, Margaret (Stevenson), Nancy and Sarah. None are now living. Samuel was an 1812 soldier. p. 341 "The name of David Wright appeared among the first settlers His death occurred in 1823; the farm is now owned by his grandson, Robert St. Clair, with whom his sister Margaret resides. Robert's father, also named Robert, purchased it of his father-in-law, David Wright, so the property has been in the famiy ever since its purchase, in 1804, of Philip and Peter Fryer, at what then seemed an extravagant price $8 per acre. Robert St. Clair, Sr. , was the son of Archibald St. Clair, previously noticed." | |
6 | Personal correspondence from Elizabeth Wilson Williams] | N/A
|
[edit] Source notes
- The biobraphical sketch from the 1895 History of Butler County, p. 340, of David Wright does not list Eleanor Wright as his daughter, although it does say that his homestead is now the residence of Eleanor & Robert St. Clair. Eleanor was in fact his daughter, as is clarified in the second entry re. David Wrighton p. 341 .
- Eleanor Wright (St. Clair) does not appear in the census after 1860.