Difference between revisions of "Lorena Bernice Mayer"
From MouserAncestry
(added page for Lorena Bernice Mayer) |
m (remove childrens chart for 2nd marriage of James Garfield Wilson) |
||
Line 48: | Line 48: | ||
| [[Kenneth James Wilson]] || M || 3 Feb 1918 || || [[Mary unknown]] || || <sup class="reference"></sup> | | [[Kenneth James Wilson]] || M || 3 Feb 1918 || || [[Mary unknown]] || || <sup class="reference"></sup> | ||
|} | |} | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=Places of Residence= | =Places of Residence= |
Revision as of 07:10, 24 September 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ||||
Marriage | To James Garfield Wilson | |||
Death | ||||
Burial | West Liberty Cemetery, Worth Twp., Butler Co., PA |
Sources:
Children
( children with James Garfield Wilson)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Sarah Pearl Wilson | F | 1909 | Clifford Bickel | |||
Alvin Merl Wilson | M | 1910 | Elda Bickel | |||
Brice ClaytonWilson | M | 1912 | unknown McCreary | |||
Bernice Evelyn Wilson | F | 13 July 1915 | Charles Wimer | |||
Dorothy Frances Wilson | F | 14 Feb 1920 | Paul Frederick Heckethorn | |||
Homer Dean Wilson | M | 15 Apr 1922 | Helen (Morris/Harris?) | |||
Kenneth James Wilson | M | 3 Feb 1918 | Mary unknown |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Worth Township, Butler County, PA | |||
Venango County, PA |
Photo Gallery
Sources
Ref. Num. | Description | Image of original | N/A
|
---|---|---|---|
1 | Paul Keith Heckathorn, grandson of James G. Wilson; correspondence 1988-1991. | N/A
| |
2 | Butler Co. Cemetery Inventory, West Liberty Cemetery transcriptions: Mayer, James Benton b. 4-9-1860, d. 1-1-1950; Mayer, Olive Thompson b. 10-12-1869, d. 3-23-1916. Note: parents of Lorena Bernice Mayer. | N/A
|