Difference between revisions of "Thomas Branand"
From MouserAncestry
(page for thomas Brannan, son of William) |
(→Sources) |
||
Line 76: | Line 76: | ||
!'''1''' | !'''1''' | ||
|'''Personal correspondence from Pat Moser''' | |'''Personal correspondence from Pat Moser''' | ||
− | + | |- | |
+ | !'''2''' | ||
+ | |'''20th Century History of Butler and Butler Co. PA, '''1909, by James A. McKee, p.659 biographies of Isaac Reed Brannan, William Brannan, and Thomas Brannan | ||
|- | |- | ||
! '''3''' | ! '''3''' |
Revision as of 17:15, 11 March 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 29 Jan 1797 | Westmoreland Co. PA | ||
Marriage | To 1) Mary Burrows 2) Mary Ann Reed |
|||
Death | 13 Oct. 1872 | Butler Co. PA | ||
Burial |
Ancestry chart segment
Generation 6 Generation 7 Generation 8 +-- [unknown] | (????-????) +-- William Brannan --+ | (1782-1876) | Thomas Brannan ---+ +-- [unknown] (1872-????) | (????-????) +-- Susannah Hines (????-????)
Sources:
Children
(all children with Mary Ann Reed)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Susannah Brandon | F | Worth Twp Butler Co PA | Robert Williams | |||
Jane Branand | F | Worth Twp Butler Co PA | 1) Francis (Curryie 2) William McCall (b. Scotland d. 30Dec 1850) |
|||
William Branand | M | calc. 7 Sept 1823 | Worth Twp Butler Co PA | not married | d. 9 July 1842, age 18 | |
Mary Branand | F | Joseph McElroy | ||||
Elizabeth Branand | F | Joseph Graham | ||||
Rebecca Branand | F | Oct 1833 | Jonathan Taylor (d. 27 July 1887) | |||
Thomas Darwin Branand | M | |||||
Margaret Euphenia Branand | F | 1838 | Curtis I. Christley (b.31 Mar1836 d.7Jun1915) |
|||
Aliziah Branand | F | 1841 | George Ifft (b.21Aug1836 d.1925) | |||
Isaac Reed Branand | M | 24 Aug 1844 | Ruth Ellen Craig (d.11May 1893) |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Westmoreland Co. PA | birth 1797-1815 | ||
Worth Twp., Butler Co. PA | 1815 - 1845 | ||
Franklin Twp,. Butler Co. PA | 1845 -1872 |
Photos
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | Personal correspondence from Pat Moser | |
2 | 20th Century History of Butler and Butler Co. PA, 1909, by James A. McKee, p.659 biographies of Isaac Reed Brannan, William Brannan, and Thomas Brannan | |
3 | Personal correspondence from Elizabeth Wilson Williams | N/A
|
Source notes
- son William died 1842 age 18 y 10 m 2 da; gravestone transcribed erroneously in Butler Co. Cemetery Inventory as d. 1842 age 48 y 10m 2 d.