Difference between revisions of "Indirect line template"
From MouserAncestry
m (CREATING TEMPLATE FOR INDIRECT LINE) |
m (→Ancestry chart segment: removed ancestry chart) |
||
| (One intermediate revision by one user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
| + | |||
| + | {| class="messagebox standard-talk" | ||
| + | | style="padding-right: 4px; padding-left: 4px;"| | ||
| + | ==NOT A DIRECT ANCESTOR== | ||
| + | [[Samuel Stoughton (1795)]] is not in my direct ancestry. He is 1 step removed in the following ways: | ||
| + | * Brother of [[John Stoughton]] | ||
| + | * Son of [[William Stoughton]] and [[Unknown Voorhees]] | ||
| + | |} | ||
| + | |||
Image | Image | ||
| Line 20: | Line 29: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Children= | =Children= | ||
Latest revision as of 16:17, 13 December 2006
TEMPLATE FOR PAGES -INDIRECT LINE
Image
Biography Sampler &
Full biography link.
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | ||||
| Marriage | ||||
| Death | ||||
| Burial |
[edit] Children
(all children with (name of husband)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Name | Indirect line template | |||||
| Name | F | Direct line |
[edit] Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
[edit] Photo Gallery
[edit] Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | ||
| 2 |