Difference between revisions of "James Garfield Wilson"
From MouserAncestry
m (→Research Wishlist: deletion from template page) |
m (→Children: template source no. deletions) |
||
Line 16: | Line 16: | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
|- | |- | ||
− | | [[Sarah Pearl Wilson]] || F || 1909 || || [[Clifford Bickel]] || || <sup class="reference"> | + | | [[Sarah Pearl Wilson]] || F || 1909 || || [[Clifford Bickel]] || || <sup class="reference"></sup> |
|- | |- | ||
− | | [[Alvin Merl Wilson]] || M || 1910 || || 1) [[Elda Bickel]]|| || <sup class="reference"> | + | | [[Alvin Merl Wilson]] || M || 1910 || || 1) [[Elda Bickel]]|| || <sup class="reference"></sup> |
|- | |- | ||
− | | [[Brice ClaytonWilson]] || M || 1912 || || [[unknown McCreary]] || Direct line || <sup class="reference"> | + | | [[Brice ClaytonWilson]] || M || 1912 || || [[unknown McCreary]] || Direct line || <sup class="reference"></sup> |
|- | |- | ||
− | | [[Bernice Evelyn Wilson]] || F || 13 July 1915 || || 1) [[Charles Wimer]] || || <sup class="reference"> | + | | [[Bernice Evelyn Wilson]] || F || 13 July 1915 || || 1) [[Charles Wimer]] || || <sup class="reference"></sup> |
|- | |- | ||
− | | [[Dorothy Frances Wilson]] || F|| 14 Feb 1920 || || [[Paul Frederick Heckethorn]] || || <sup class="reference"> | + | | [[Dorothy Frances Wilson]] || F|| 14 Feb 1920 || || [[Paul Frederick Heckethorn]] || || <sup class="reference"></sup> |
|- | |- | ||
− | | [[Homer Dean Wilson]] || M || 15 Apr 1922 || || [[Helen (Morris/Harris?)]] || || <sup class="reference"> | + | | [[Homer Dean Wilson]] || M || 15 Apr 1922 || || [[Helen (Morris/Harris?)]] || || <sup class="reference"></sup> |
|- | |- | ||
− | | [[Kenneth James Wilson]] || M || 3 Feb 1918 || || [[Mary unknown]] || || <sup class="reference"> | + | | [[Kenneth James Wilson]] || M || 3 Feb 1918 || || [[Mary unknown]] || || <sup class="reference"></sup> |
|} | |} | ||
Revision as of 16:42, 9 December 2006
Date | Location | Notes | Sources
Sources: [1] [2] [3] [4] [8] [10] Children(all children with Lorena Bernice Mayer)
Places of Residence
Photo Gallery
Sources
Source notesConjectureResearch Wishlist |
---|