Difference between revisions of "Sheffer Surname"
From MouserAncestry
(→Ordered alphabetically by first name) |
(→Ordered alphabetically by first name: Edward Sheffer & Elizabeth "Betsy" Sheffer, children of Bernard Kline Sheffer) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Ordered alphabetically by first name== | == Ordered alphabetically by first name== | ||
+ | * [[Adam Sheffer|Sheffer, Adam]] (1788-1838), spouse of Susannah Sheffer; son of [[John Adam Schaeffer]] | ||
* Sheffer, Adam(1815-1880); son of [[John Sheffer]] | * Sheffer, Adam(1815-1880); son of [[John Sheffer]] | ||
* Sheffer, Ailene (Leota Ailene Sheffer) (1913-????); dau. of [[James Austin Sheffer]] | * Sheffer, Ailene (Leota Ailene Sheffer) (1913-????); dau. of [[James Austin Sheffer]] | ||
* Sheffer, Amanda Catherine (1859-1909); dau. of [[Elias Bescht Sheffer]] | * Sheffer, Amanda Catherine (1859-1909); dau. of [[Elias Bescht Sheffer]] | ||
* Sheffer, Anna Catherine (1823-1911); dau. of [[John Sheffer]] | * Sheffer, Anna Catherine (1823-1911); dau. of [[John Sheffer]] | ||
+ | * Sheffer, Anna Sophia (1869-1956); dau. of Burr Sheffer & Catherine Bechtol; see [[Adam Sheffer]] | ||
+ | * Sheffer, Barbara Ellen (1851-1888); dau of [[Jacob Best Sheffer]] | ||
+ | * Sheffer, Benjamin Franklin (1855-1923); son of [[Jacob Best Sheffer]] | ||
* Sheffer, Bernard Kline (1921-1976); son of [[Anna Catherine "Annie" Kline]] | * Sheffer, Bernard Kline (1921-1976); son of [[Anna Catherine "Annie" Kline]] | ||
+ | * Sheffer, Burr (1833-1905);son of [[Adam Sheffer]]; spouse of Catharine Bechtel | ||
+ | * Sheffer, Catherine (????-????);dau. of [[Adam Sheffer]]; wife of Frederick Gorhers | ||
+ | * Sheffer, Charles Malanghan(1858-1906); son of [[Jacob Best Sheffer]] | ||
* Sheffer, Clemens Harvey (1865-1938); son of [[Elias Bescht Sheffer]] | * Sheffer, Clemens Harvey (1865-1938); son of [[Elias Bescht Sheffer]] | ||
* [[Cora B. Sheffer|Sheffer, Cora B.]] (1869-1939); wife of [[Emanuel Peter Dittman]]; dau. of [[Elias Bescht Sheffer]] | * [[Cora B. Sheffer|Sheffer, Cora B.]] (1869-1939); wife of [[Emanuel Peter Dittman]]; dau. of [[Elias Bescht Sheffer]] | ||
* Sheffer, Donald Eugene (1928-????); son of Hazel Louise Sheffer; see [[James Austin Sheffer]]. | * Sheffer, Donald Eugene (1928-????); son of Hazel Louise Sheffer; see [[James Austin Sheffer]]. | ||
* Sheffer, Dorothy Kline (1921-1988/90); dau of [[Beulah Gladys Kline]] | * Sheffer, Dorothy Kline (1921-1988/90); dau of [[Beulah Gladys Kline]] | ||
− | * Sheffer, Edward (????-????); son of Bernard Kline Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | + | * Sheffer, Edward (????-????); son of [[Bernard Kline Sheffer]]; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. |
* Sheffer, Elias Bescht (1834-1906); son of [[John Sheffer]] | * Sheffer, Elias Bescht (1834-1906); son of [[John Sheffer]] | ||
* Sheffer, Elizabeth Jane "Betty" (1942-1942); infant dau. of Kathryn G. Mays (see [[James Austin Sheffer]] page. | * Sheffer, Elizabeth Jane "Betty" (1942-1942); infant dau. of Kathryn G. Mays (see [[James Austin Sheffer]] page. | ||
* Sheffer, Elizabeth (1829-1839); dau. of [[John Sheffer]] | * Sheffer, Elizabeth (1829-1839); dau. of [[John Sheffer]] | ||
+ | * Sheffer, Elizabeth "Betsy" (1956-2006); dau. of [[Bernard Kline Sheffer]] | ||
* Sheffer, Frances E. (1873-1940); dau. of [[Elias Bescht Sheffer]] | * Sheffer, Frances E. (1873-1940); dau. of [[Elias Bescht Sheffer]] | ||
+ | * Sheffer, Francis Marion (1861-infancy); son of [[Jacob Best Sheffer]] | ||
* Sheffer, Frederick Pershing (1918-1980/81); son of [[Anna Catherine "Annie" Kline]] | * Sheffer, Frederick Pershing (1918-1980/81); son of [[Anna Catherine "Annie" Kline]] | ||
* Sheffer, Garrett (????-????); grandson of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | * Sheffer, Garrett (????-????); grandson of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | ||
Line 22: | Line 31: | ||
* Sheffer, George Mansfield (1847-1937); father of J. Austin Sheffer & Wm. Otis Branfiled Sheffer; father-in-law of [[Anna Catherine "Annie" Kline]] | * Sheffer, George Mansfield (1847-1937); father of J. Austin Sheffer & Wm. Otis Branfiled Sheffer; father-in-law of [[Anna Catherine "Annie" Kline]] | ||
* Sheffer, George Thomas (????-????); son of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | * Sheffer, George Thomas (????-????); son of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | ||
+ | * Sheffer, Hannah Marie (1853-1924); dau of [[Jacob Best Sheffer]] | ||
* Sheffer, Hazel Louise (1909-1983);wife of Earl Crawford; dau of [[Anna Catherine "Annie" Kline]] | * Sheffer, Hazel Louise (1909-1983);wife of Earl Crawford; dau of [[Anna Catherine "Annie" Kline]] | ||
* Sheffer, Hattie Alberta (1875-1944); dau. of [[Elias Bescht Sheffer]] | * Sheffer, Hattie Alberta (1875-1944); dau. of [[Elias Bescht Sheffer]] | ||
− | * Sheffer, | + | * Sheffer, Jackson(????-1853);son of [[Adam Sheffer]] |
+ | * [[Jacob Best Sheffer|Sheffer, Jacob Best]] (1814-1900) | ||
* Sheffer, James Arthur (1916-1981); son of [[Anna Catherine "Annie" Kline]] | * Sheffer, James Arthur (1916-1981); son of [[Anna Catherine "Annie" Kline]] | ||
− | * Sheffer, James Austin (????-????); 1st, married [[Anna Catherine "Annie" Kline]]; 2nd) married Bertha Lintz, dau of [[Emma B. Frederick]] | + | * [[James Austin Sheffer|Sheffer, James Austin Garfield]] (????-????); 1st, married [[Anna Catherine "Annie" Kline]]; 2nd) married Bertha Lintz, dau of [[Emma B. Frederick]] |
* Sheffer, James F. (????-????); son of Frederick P. Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | * Sheffer, James F. (????-????); son of Frederick P. Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | ||
+ | *[[John Adam Schaeffer| Shaeffer, John Adam]] (1751-1840) | ||
* [[John Sheffer|Sheffer, John]] (1784-1864) | * [[John Sheffer|Sheffer, John]] (1784-1864) | ||
* Sheffer, John (1817-1826); son of [[John Sheffer]] | * Sheffer, John (1817-1826); son of [[John Sheffer]] | ||
+ | * Sheffer, John Bower(1849-1937); son of [[Jacob Best Sheffer]] | ||
* Sheffer, John Henry (1860-1847); son of [[Elias Bescht Sheffer]] | * Sheffer, John Henry (1860-1847); son of [[Elias Bescht Sheffer]] | ||
+ | * Sheffer, John Philip (1768-1848) father-in-law of [[Adam Sheffer]] | ||
* Sheffer, Jolie (????-????); granddau. of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | * Sheffer, Jolie (????-????); granddau. of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | ||
* Sheffer, Joseph Nathaniel (1878-????); son of [[Elias Bescht Sheffer]] | * Sheffer, Joseph Nathaniel (1878-????); son of [[Elias Bescht Sheffer]] | ||
+ | * Sheffer, Lemuel (1822-1904);son of [[Adam Sheffer]] | ||
* Sheffer, Leota Ailene (1913-????); dau of [[Anna Catherine "Annie" Kline]] | * Sheffer, Leota Ailene (1913-????); dau of [[Anna Catherine "Annie" Kline]] | ||
+ | * Sheffer, Lewis (????-1853);son of [[Adam Sheffer]] | ||
* Sheffer, Louise (1939-????);wife of Richard Beichner; dau. of James Arthur Sheffer; see [[James Austin Sheffer]] | * Sheffer, Louise (1939-????);wife of Richard Beichner; dau. of James Arthur Sheffer; see [[James Austin Sheffer]] | ||
+ | * Sheffer, Lovina (1792-????); dau. of [[Adam Sheffer]]; wife of Leonard S. Kinnard | ||
+ | * Sheffer, Lydia (????-????);dau. of [[Adam Sheffer]] | ||
+ | * Sheffer, Marie (1853-1924); see Hannah Marie Sheffer; dau of [[Jacob Best Sheffer]] | ||
* Sheffer, Mary Magdelena (1781->1860): dau. of [[John Adam Schaeffer]] | * Sheffer, Mary Magdelena (1781->1860): dau. of [[John Adam Schaeffer]] | ||
* Sheffer, Mary (????-????); wife of Cyrus McNeely[[David Kline (1808-1833)and Descendants, History of the Allegheny Valley PA|(See Kline biographies)]] | * Sheffer, Mary (????-????); wife of Cyrus McNeely[[David Kline (1808-1833)and Descendants, History of the Allegheny Valley PA|(See Kline biographies)]] | ||
* Sheffer, Mary Ann "Polly" (1821-1885); dau. of [[John Sheffer]] | * Sheffer, Mary Ann "Polly" (1821-1885); dau. of [[John Sheffer]] | ||
+ | * Sheffer, Mary Elizabeth (1846-1926); dau of [[Jacob Best Sheffer]] | ||
* Sheffer, Meredith (????-????); granddau. of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | * Sheffer, Meredith (????-????); granddau. of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | ||
* Sheffer, Oliver (1863-1912; son of [[Elias Bescht Sheffer]] | * Sheffer, Oliver (1863-1912; son of [[Elias Bescht Sheffer]] | ||
+ | * Sheffer, Philip (????-1873);son of [[Adam Sheffer]]; spouse of unknown Pazie/Paazig | ||
* Sheffer, Richard David (????-????); son of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | * Sheffer, Richard David (????-????); son of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | ||
+ | * Sheffer, Samuel (1815-????);son of [[Adam Sheffer]] | ||
* Sheffer, Samuel (1826-1903); son of [[John Sheffer]] | * Sheffer, Samuel (1826-1903); son of [[John Sheffer]] | ||
+ | * Sheffer, Sarah Ann (????-????);dau. of [[Adam Sheffer]]; wife of Simion Hildreth | ||
+ | * Sheffer, Sarah Catherine (1865-infancy); dau of [[Jacob Best Sheffer]] | ||
* Sheffer, Sarah Louise (1867-1940); dau. of [[Elias Bescht Sheffer]] | * Sheffer, Sarah Louise (1867-1940); dau. of [[Elias Bescht Sheffer]] | ||
* Sheffer, Stella (????-????); wife of Silas Wonderling; dau of George M. Sheffer; see [[Beulah Gladys Kline]] | * Sheffer, Stella (????-????); wife of Silas Wonderling; dau of George M. Sheffer; see [[Beulah Gladys Kline]] | ||
Line 47: | Line 71: | ||
* Sheffer, Susan (~1822-~1885); wife of James Hay Chambers; see [[Samuel Chambers]] | * Sheffer, Susan (~1822-~1885); wife of James Hay Chambers; see [[Samuel Chambers]] | ||
* [[Susannah Sheffer|Sheffer, Susannah]] (1812-1902) | * [[Susannah Sheffer|Sheffer, Susannah]] (1812-1902) | ||
+ | * Sheffer, Susannah (1792-1877); wife of [[Adam Sheffer]] | ||
* Sheffer, Thomas (????-????); son of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | * Sheffer, Thomas (????-????); son of George Elmer Sheffer; grandson of [[Anna Catherine "Annie" Kline]] and [[James Austin Sheffer]]. | ||
+ | * Sheffer, Ulysses Geary (1866-1958); son of [[Jacob Best Sheffer]] | ||
* Sheffer, William (1812-1902); dau. of [[John Sheffer]] | * Sheffer, William (1812-1902); dau. of [[John Sheffer]] | ||
+ | * Sheffer, William Martin (1861-1861); son of [[Jacob Best Sheffer]] | ||
* Sheffer, William Otis Branfield (????-????); husband of Beulah Gladys Kline; son-in-law of [[John Abram Kline]] | * Sheffer, William Otis Branfield (????-????); husband of Beulah Gladys Kline; son-in-law of [[John Abram Kline]] | ||
* Sheffer, William Otis Branfield, Jr. (1918-1928); son of [[Beulah Gladys Kline]] | * Sheffer, William Otis Branfield, Jr. (1918-1928); son of [[Beulah Gladys Kline]] |
Latest revision as of 19:58, 3 December 2021
[edit] Ordered alphabetically by first name
- Sheffer, Adam (1788-1838), spouse of Susannah Sheffer; son of John Adam Schaeffer
- Sheffer, Adam(1815-1880); son of John Sheffer
- Sheffer, Ailene (Leota Ailene Sheffer) (1913-????); dau. of James Austin Sheffer
- Sheffer, Amanda Catherine (1859-1909); dau. of Elias Bescht Sheffer
- Sheffer, Anna Catherine (1823-1911); dau. of John Sheffer
- Sheffer, Anna Sophia (1869-1956); dau. of Burr Sheffer & Catherine Bechtol; see Adam Sheffer
- Sheffer, Barbara Ellen (1851-1888); dau of Jacob Best Sheffer
- Sheffer, Benjamin Franklin (1855-1923); son of Jacob Best Sheffer
- Sheffer, Bernard Kline (1921-1976); son of Anna Catherine "Annie" Kline
- Sheffer, Burr (1833-1905);son of Adam Sheffer; spouse of Catharine Bechtel
- Sheffer, Catherine (????-????);dau. of Adam Sheffer; wife of Frederick Gorhers
- Sheffer, Charles Malanghan(1858-1906); son of Jacob Best Sheffer
- Sheffer, Clemens Harvey (1865-1938); son of Elias Bescht Sheffer
- Sheffer, Cora B. (1869-1939); wife of Emanuel Peter Dittman; dau. of Elias Bescht Sheffer
- Sheffer, Donald Eugene (1928-????); son of Hazel Louise Sheffer; see James Austin Sheffer.
- Sheffer, Dorothy Kline (1921-1988/90); dau of Beulah Gladys Kline
- Sheffer, Edward (????-????); son of Bernard Kline Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Sheffer, Elias Bescht (1834-1906); son of John Sheffer
- Sheffer, Elizabeth Jane "Betty" (1942-1942); infant dau. of Kathryn G. Mays (see James Austin Sheffer page.
- Sheffer, Elizabeth (1829-1839); dau. of John Sheffer
- Sheffer, Elizabeth "Betsy" (1956-2006); dau. of Bernard Kline Sheffer
- Sheffer, Frances E. (1873-1940); dau. of Elias Bescht Sheffer
- Sheffer, Francis Marion (1861-infancy); son of Jacob Best Sheffer
- Sheffer, Frederick Pershing (1918-1980/81); son of Anna Catherine "Annie" Kline
- Sheffer, Garrett (????-????); grandson of George Elmer Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Sheffer, George Elmer (1911-1967); husband of Reva Jane Smith;son of Anna Catherine "Annie" Kline
- Sheffer, George F. (1832-1840); son of John Sheffer
- Sheffer, George Mansfield (1847-1937); father of J. Austin Sheffer & Wm. Otis Branfiled Sheffer; father-in-law of Anna Catherine "Annie" Kline
- Sheffer, George Thomas (????-????); son of George Elmer Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Sheffer, Hannah Marie (1853-1924); dau of Jacob Best Sheffer
- Sheffer, Hazel Louise (1909-1983);wife of Earl Crawford; dau of Anna Catherine "Annie" Kline
- Sheffer, Hattie Alberta (1875-1944); dau. of Elias Bescht Sheffer
- Sheffer, Jackson(????-1853);son of Adam Sheffer
- Sheffer, Jacob Best (1814-1900)
- Sheffer, James Arthur (1916-1981); son of Anna Catherine "Annie" Kline
- Sheffer, James Austin Garfield (????-????); 1st, married Anna Catherine "Annie" Kline; 2nd) married Bertha Lintz, dau of Emma B. Frederick
- Sheffer, James F. (????-????); son of Frederick P. Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Shaeffer, John Adam (1751-1840)
- Sheffer, John (1784-1864)
- Sheffer, John (1817-1826); son of John Sheffer
- Sheffer, John Bower(1849-1937); son of Jacob Best Sheffer
- Sheffer, John Henry (1860-1847); son of Elias Bescht Sheffer
- Sheffer, John Philip (1768-1848) father-in-law of Adam Sheffer
- Sheffer, Jolie (????-????); granddau. of George Elmer Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Sheffer, Joseph Nathaniel (1878-????); son of Elias Bescht Sheffer
- Sheffer, Lemuel (1822-1904);son of Adam Sheffer
- Sheffer, Leota Ailene (1913-????); dau of Anna Catherine "Annie" Kline
- Sheffer, Lewis (????-1853);son of Adam Sheffer
- Sheffer, Louise (1939-????);wife of Richard Beichner; dau. of James Arthur Sheffer; see James Austin Sheffer
- Sheffer, Lovina (1792-????); dau. of Adam Sheffer; wife of Leonard S. Kinnard
- Sheffer, Lydia (????-????);dau. of Adam Sheffer
- Sheffer, Marie (1853-1924); see Hannah Marie Sheffer; dau of Jacob Best Sheffer
- Sheffer, Mary Magdelena (1781->1860): dau. of John Adam Schaeffer
- Sheffer, Mary (????-????); wife of Cyrus McNeely(See Kline biographies)
- Sheffer, Mary Ann "Polly" (1821-1885); dau. of John Sheffer
- Sheffer, Mary Elizabeth (1846-1926); dau of Jacob Best Sheffer
- Sheffer, Meredith (????-????); granddau. of George Elmer Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Sheffer, Oliver (1863-1912; son of Elias Bescht Sheffer
- Sheffer, Philip (????-1873);son of Adam Sheffer; spouse of unknown Pazie/Paazig
- Sheffer, Richard David (????-????); son of George Elmer Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Sheffer, Samuel (1815-????);son of Adam Sheffer
- Sheffer, Samuel (1826-1903); son of John Sheffer
- Sheffer, Sarah Ann (????-????);dau. of Adam Sheffer; wife of Simion Hildreth
- Sheffer, Sarah Catherine (1865-infancy); dau of Jacob Best Sheffer
- Sheffer, Sarah Louise (1867-1940); dau. of Elias Bescht Sheffer
- Sheffer, Stella (????-????); wife of Silas Wonderling; dau of George M. Sheffer; see Beulah Gladys Kline
- Sheffer, Suellen (1941-19??); infant dau. of Kathryn G. Mays (see James Austin Sheffer page.
- Sheffer, Susan (~1822-~1885); wife of James Hay Chambers; see Samuel Chambers
- Sheffer, Susannah (1812-1902)
- Sheffer, Susannah (1792-1877); wife of Adam Sheffer
- Sheffer, Thomas (????-????); son of George Elmer Sheffer; grandson of Anna Catherine "Annie" Kline and James Austin Sheffer.
- Sheffer, Ulysses Geary (1866-1958); son of Jacob Best Sheffer
- Sheffer, William (1812-1902); dau. of John Sheffer
- Sheffer, William Martin (1861-1861); son of Jacob Best Sheffer
- Sheffer, William Otis Branfield (????-????); husband of Beulah Gladys Kline; son-in-law of John Abram Kline
- Sheffer, William Otis Branfield, Jr. (1918-1928); son of Beulah Gladys Kline