Difference between revisions of "James G. Vergis"
From MouserAncestry
(Open James G. Vergis page, Obit , Mike Vergis source) |
(→Sources: abstract obit James G Vergis) |
||
(One intermediate revision by one user not shown) | |||
Line 83: | Line 83: | ||
|- | |- | ||
!'''2''' | !'''2''' | ||
− | |'''Obituary of James G. Vergis''',transcript contributed by Mike Vergis, brother of James G. Vergis | + | |'''Obituary of James G. Vergis''',transcript contributed by Mike Vergis, brother of James G. Vergis. Publication source unknown, possibly Oil City Derrick; date unknown, ~ 12 Sept 2016.<br>James G. Vergis, M.D. of Wycombe died Sunday, 11 Sept 2016, at The Hospital of the University of Pennsylvania. Born in Oil City, Pa., son of the late George J. & Ruth Wilson Vergis, he was 81. Jim was a graduate of Grove City College & Temple University School of Medicine; an Internist and Nephrologist. He practiced at Lower Bucks Hospital, built the largest physician owned and operated medical practice in Bucks County and was Chief of Medicine at St. Mary Medical Center.<br> Predeceased by his parents, his brother John Vergis, and wife Rosemary G. O’Donnell Vergis. Survived by children: Lynn Ellen Vergis, George J. Vergis (Janet), Tricia A. Vergis, John F. Vergis (Linda Leonard), Michael J. Vergis(Sandy), and Peter M. Vergis (Jeanette); grandchildren: Owen, Katie, Sara, Nicole, Jacqueline, Julia, Will, Jack, and Pete; sister Mary Denk (William), brother Michael Vergis (Joan); numerous nieces & nephews. Funeral service Sat. Sept. 17, Joseph A. Fluehr III Funeral Home, 800 Newtown-Richboro Road (at Holland Road), Richboro, PA 18954. Interment at Newtown Cemetery. |
|- | |- | ||
!'''3''' | !'''3''' | ||
− | |''' Personal correspondence of Mike Vergis''' | + | |''' Personal correspondence of Mike Vergis''', son of [[George Vergis]], 2018-ongoing. |
| | | | ||
Latest revision as of 15:47, 25 February 2021
(indent, or wrap-around)
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ~1935 | Oil City, PA | < | |
Marriage | To Rosemary G. O'Donnell | |||
Death | 11 Sept 2016 | |||
Burial |
[edit] Ancestry chart segment
Generation 6 Generation 7 Generation 8 +-- Name Surname | (????-????) +-- Name Surname ----+ | (????-????) | Name Surname --+ +-- Name Surname (????-????) | (????-????) +-- Name Surname (????-????)
Sources:
[edit] Children
(all children with Name Surname
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Name | M | To | ||||
Name | M | To | ||||
Name | M | To |
|
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
[edit] Photo Gallery
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1940 United States Federal Census, | |
2 | Obituary of James G. Vergis,transcript contributed by Mike Vergis, brother of James G. Vergis. Publication source unknown, possibly Oil City Derrick; date unknown, ~ 12 Sept 2016. James G. Vergis, M.D. of Wycombe died Sunday, 11 Sept 2016, at The Hospital of the University of Pennsylvania. Born in Oil City, Pa., son of the late George J. & Ruth Wilson Vergis, he was 81. Jim was a graduate of Grove City College & Temple University School of Medicine; an Internist and Nephrologist. He practiced at Lower Bucks Hospital, built the largest physician owned and operated medical practice in Bucks County and was Chief of Medicine at St. Mary Medical Center. Predeceased by his parents, his brother John Vergis, and wife Rosemary G. O’Donnell Vergis. Survived by children: Lynn Ellen Vergis, George J. Vergis (Janet), Tricia A. Vergis, John F. Vergis (Linda Leonard), Michael J. Vergis(Sandy), and Peter M. Vergis (Jeanette); grandchildren: Owen, Katie, Sara, Nicole, Jacqueline, Julia, Will, Jack, and Pete; sister Mary Denk (William), brother Michael Vergis (Joan); numerous nieces & nephews. Funeral service Sat. Sept. 17, Joseph A. Fluehr III Funeral Home, 800 Newtown-Richboro Road (at Holland Road), Richboro, PA 18954. Interment at Newtown Cemetery. | |
3 | Personal correspondence of Mike Vergis, son of George Vergis, 2018-ongoing. | |
4 | ||
5 | ||
6 |