Difference between revisions of "William Stoughton"
From MouserAncestry
(initial writeup; needs sources.) |
(→Research Wishlist: added estate doc) |
||
| Line 70: | Line 70: | ||
=Conjecture= | =Conjecture= | ||
=Research Wishlist= | =Research Wishlist= | ||
| + | * Estate document | ||
Revision as of 11:14, 16 September 2006
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 1742 | NY | ||
| Marriage | ~1770 | NJ | To [unknown] Vorhees | |
| Death | 1 Apr 1822 | Butler County, PA |
Ancestry chart segment
Generation 7 Generation 8 Generation 9
+-- [unknown]
| (????-????)
+-- William Stoughton --+
| (1773-1833) |
John Stoughton --+ +-- [unknown]
(1773-1833) | (????-????)
+-- [unknown] Vorhees
(????-????)
Sources:
Children
(all children with Catherine Covert)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| William Stoughton, Jr. | M | ~1771 | NJ | |||
| John Stoughton | M | ~1773 | NJ | Catherine Covert | Direct line | |
| Andrew Stoughton | M | 1780 | NJ | Rebecca [unknown] | ||
| James Stoughton | M | ~1782 | NJ | |||
| Euphemia Stoughton | F | 1785 | NJ | Jacob Rose | ||
| Delilah Stoughton | F | 1787 | NJ | |||
| Sarah Stoughton | F | ~1790 | NJ | |||
| Ann Stoughton | F | ~1793 | NJ | |||
| Samuel Stoughton | M | ~1793 | NJ | 1) Isabel [unknown] 2) Catherine McCune |
Places of Residence
| Location | Dates | Notes | Sources |
|---|
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 11 | Personal correspondence from Elizabeth Wilson Williams, granddaughter of Bert Winfred Wilson. | N/A
|
Source notes
Conjecture
Research Wishlist
- Estate document