Difference between revisions of "Tree: Erastus Church"
From MouserAncestry
(Copy of current data from Nina's wiki) |
(Added full name for Elizabeth Stickney.) |
||
| (One intermediate revision by one user not shown) | |||
| Line 9: | Line 9: | ||
| | | | ||
| | | | ||
| − | [[ | + | [[Tree: Margatet Ethel Murphy|<--]] [[Erastus Church]] --+ |
| | | | ||
| | | | ||
| Line 15: | Line 15: | ||
| | | | ||
| | | | ||
| − | +-- | + | +-- [[Elizabeth Stickney]] |
''Generation 6'' ''Generation 7'' | ''Generation 6'' ''Generation 7'' | ||
Latest revision as of 20:14, 22 March 2012
+-- [unknown]
|
|
+-- Samuel Church --+
| |
| |
| +-- [unknown]
|
|
<-- Erastus Church --+
|
|
|
|
|
+-- Elizabeth Stickney
Generation 6 Generation 7