Difference between revisions of "Adolph Geilfuss"
From MouserAncestry
(→Sources: Added Philly PA death certificates index sourceh) |
(Added precise death date from death certificate index.) |
||
Line 7: | Line 7: | ||
| '''Marriage''' || || || To Anna L. Weymann ||<sup class="reference"></sup> | | '''Marriage''' || || || To Anna L. Weymann ||<sup class="reference"></sup> | ||
|- | |- | ||
− | | '''Death''' || | + | | '''Death''' || 25 Jul 1888 || Philadelphia, Philadelphia Co., PA || || <sup class="reference"></sup> |
|} | |} | ||
Revision as of 15:26, 17 March 2012
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ~1847 | Charleston, SC | [1][2][3] | |
Marriage | To Anna L. Weymann | |||
Death | 25 Jul 1888 | Philadelphia, Philadelphia Co., PA |
Ancestry chart segment
Generation 3 Generation 4 Generation 5 +--Henry Geilfuss | (~1799-????) +-- Adolph Geilfuss--+ | (~1847-~1888) | Adelaide Geilfuss --+ +-- unknown (1868-1923) | +-- Anna L. Weymann (1841-1893)
Sources:
Children
(all children with Anna L. Weymann)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Adelaide Geilfuss | F | 1868 | Philadelphia, PA | Thomas Langan, 2 June 1898 | direct line | [2][3] |
Annie Geilfuss | F | ~1871 | Philadelphia, PA | [3] | ||
Charles Geilfuss | M | ~1875 | Philadelphia, PA | [3] | ||
Augusta Geilfuss | F | ~1878 | Philadelphia, PA | [3] |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
birth to >1860 | [1] | ||
Philadelphia, Philadelphia Co., PA | by 1870 | [2][3] |
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1860 United States Federal Census, Ward 3, Charleston, Charleston Co., SC, page 76. Census dated 3 July 1860. Lines 19-29: Henry Geilfuss, 61, M, baker, b. Germany; August, 30, M, Baker, b. Germany; Adolph, 12, M, b. SC, att'd school; Anton Walter, 27, M, baker, b. Germany; Henry Crohn, 17, M, baker, b. Prussia; Francis Lee, 70, M, laborer, b. Ireland; William Lee, 20, M, printer, b. Ireland; Johanna Lee, 21, F, b. Ireland; Michail Corry, 37, M, laborer, b. Ireland; Mary Corry, 27, F, b. Ireland; Francis Corry, 7, M, b. SC. |
|
2 | 1870 United States Federal Census, Philadelphia, PA, Ward 15, Enumeration District 46 (first enumeration), Page 150 lines 7-12 lists Adolph Geilfuss, 23, living with Annie Geilfuss, 26, daughter Amelia Geilfuss, 4, daughter Adelaide Geilfuss, 2, and Henry Geilfuss, 71. Also living in the house are Christian Reag, 19, the family of Charles Thomas, 33, Genevieve Thomas, 34, and Clara Thomas, 5, plus Rose Miller, 6. Adolph and Christian work for a Baker. Annie keeps house. Henry is unemployed. Adolph was born in South Carolina. Annie, Henry, and Christian were born in Prussia. The kids were born in Pennsylvania. | |
2b | 1870 United States Federal Census, Philadelphia, PA, Ward 15, Enumeration District 46 (second enumeration), Page 52 lines 17-25 lists Adolph Geilfuss, 20, living with Annie Geilfuss, 20, daughter Amelia Geilfuss, 5, and daughter Ada Geilfuss, 1. Also living in the house is the family of Charles Thomas, 40, Lizzie Thomas, 40, and their daughter Clara Thomas, 5, Henry Geilfuss, 70, and Ernest Heyser, 15. The remainder of this census page is not filled out; only names, ages (rounded to multiples of 5 years), and genders are filled in. They live on Green St. This census data was enumerated on 18 Nov 1870. | |
3 | 1880 United States Federal Census, Philadelphia, Philadelphia Co., PA, Enumeration District 136, Page 27' Census dated 4 June 1880. lines 27-32: Adolph Guilfuss, 36, baker, b. SC, parents b. Germany; Annie, 35, wife, keeping house, b.Germany, parents b. Germany; Adelina, 13, dau., working in woolen mill; Annie, 9, dau., in school; Charles, 5, son; Augusta, 2, dau.. All children b. PA, father b. SC, mother b. Germany. |
|
4 | Personal Records of Lois L. Robertson. | N/A
|
5 | Personal communication from Peter N. Robertson. | N/A
|
6 | Philadelphia, PA, Death Certificates Index, 1803-1915 lists Adolph Gilfuss as having died 25 Jul 1888 at the age of 43. He died in Philadelphia, PA. His FHL film number is 2079265. | N/A
|
Research Items of Interest
Ref. Num. | Description | Image of original |
---|---|---|
A | U.S. Civil War Soldiers, 1861-1865, Film number M381 roll 12 includes an entry for "A. Geilfuss" as a confederate soldier for the 1st Regiment, South Carolina Artillery Militia at the rank of Private. He was still a Private when he was discharged. Adolph Geilfuss is too young for this, possibly a relative... | N/A
|
B | U.S. IRS Tax Assessment List for SC, Division 7, District 2, page 22, line 41 lists A. Geilfuss as a "Detail dealer" located at "Calhoun + Mall." He owed $8.33 in taxes and they were paid on November 20th. The assessment is dated November 30th, 1865. Adolph Geilfuss is probably too young to be this guy, possibly a relative though... | |
C | U.S. IRS Tax Assessment List for SC, Division 7, District 2, page ?(541 on ancestry.com), line 19 lists A. Geilfuss as a "Manufacturer" located at "Calhoun + Mall[?]." The assessment is dated August 5th, 1866. Adolph Geilfuss is probably too young to be this guy, possibly a relative though... |