Difference between revisions of "James Perry McDeavitt"
From MouserAncestry
(create page for James P. McDeavitt; 1880/1900/1910 census/gravestone transcr/ birth registry for son James Perry Wimer) |
m (→Ancestry chart segment: format) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| style="padding-right: 4px; padding-left: 4px;"| | | style="padding-right: 4px; padding-left: 4px;"| | ||
==NOT A DIRECT ANCESTOR== | ==NOT A DIRECT ANCESTOR== | ||
− | James | + | James Perry McDeavitt is not in my direct ancestry. He had a child with [[Estella Jane Wimer]], sister of [[Clara Mabel Wimer]]. Two sisters of Clara and Estella married McDeavitts. This page is included as research on the McDeavitt families lines. |
|} | |} | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
Line 22: | Line 22: | ||
= Ancestry chart segment = | = Ancestry chart segment = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Generation 4 Generation 5 Generation 6 | ||
+ | |||
+ | +-- [[Henry McDeavitt]] | ||
+ | | (~1792-~18??) | ||
+ | +-- [[Daniel McDeavitt (1823)]] ---+ | ||
+ | | (1823-18??) | | ||
+ | | +-- Jane McClymonds | ||
+ | ''James Perry McDeavitt''----+ | ||
+ | | | ||
+ | | | ||
+ | +-- Mary Ann Double | ||
+ | (1833-????) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <sup class="reference"> </sup> | ||
=Children= | =Children= | ||
Line 63: | Line 64: | ||
= Photo Gallery = | = Photo Gallery = | ||
− | [[Image:WLIB 58A James P McDeavitt.jpg|120px|left|thumb| | + | [[Image:WLIB 58A James P McDeavitt.jpg|120px|left|thumb|Gravestone of James P. McDeavitt, West Liberty Cem., Brady Twp., Butler Co.PA.]] <br style="clear:both;"/> |
= Sources = | = Sources = | ||
Line 75: | Line 76: | ||
|- | |- | ||
! '''2''' | ! '''2''' | ||
− | | '''1900 United States Federal Census''', | + | | '''1900 United States Federal Census''', District 59, Brady Twp, Butler Co., PA, page 13. Census dated 15 June 1900.<br>Lines 32-34: Nancy R. McDeavit, head, b. June 1859, 40, single, postmistress, owns house; James P., brother, b, Apr 1874, 26, single, day laborer; Ross, brother, b. Jan 1880, 20, single, day laborer. All and all parents b. PA. |
− | | | + | | [[Image:1900 census pa butler brady dist 53 pg 13.jpg|50px|center]] |
+ | |||
|- | |- | ||
! '''3''' | ! '''3''' | ||
− | | '''1910 United States Federal Census''', | + | | '''1910 United States Federal Census''', District 58, West Liberty Borough, Butler Co, PA, page 4. Census dated 5 May 1910.<br>Lines 55-58: Ross McDeavitt, 30 single, farmer, owns farm, no mortgage; Nancy K, sister, 50, single; Albert R., nephew, 16, single; Mary A., aunt, 78, single. All can read, write and speak English. All and all parents b. PA, ecept Mary's parents b. Delaware. |
+ | | [[Image:1910 census pa butler west liberty dist 58 pg 4..jpg|50px|center]] | ||
|- | |- | ||
! '''4''' | ! '''4''' | ||
Line 94: | Line 97: | ||
* James P. McDeavitt, Apr. 13, 1874 - Sept. 16, 1902. | * James P. McDeavitt, Apr. 13, 1874 - Sept. 16, 1902. | ||
* Daniel McDeavitt died Sept. 7, 1893 aged 68 Yrs 3 Ms & 15 Ds. | * Daniel McDeavitt died Sept. 7, 1893 aged 68 Yrs 3 Ms & 15 Ds. | ||
+ | |} | ||
+ | ==RESEARCH== | ||
+ | {| class="wikitable" | ||
+ | ! Ref. Num. !! Description !! Image of original | ||
+ | |- | ||
+ | ! '''1''' | ||
+ | | '''1850 United States Federal Census'''' Franklin Twp, Butler Co., PA, page 24. Census dated 16 August 1850.<br>Lines 33-38: Henry McDavitt, 58, farmer, 1500 real property, b. Delaware; Jane, 28, b. PA; Daniel, 25, b. PA; Mary A., 17, b. PA; Elizabeth, 14, b. PA; Samuel, 6, b. PA. | ||
+ | | [[Image:1850 census pa butler franklin pg 24.jpg|50px|center]] | ||
+ | |- | ||
+ | ! '''2''' | ||
+ | | '''1860 United States Federal Census''', Brady Twp., Butler Co, PA, Census dated 8 June 1860.<br>Lines 18-23: Daniel McDivit, 27, farmer, $5000 real $800 personal property; Mary, 35, keeping house; John H., 8, attended school; Isaac W., 7, attended school; Theresa 3; Nancy, 1. All b. PA. | ||
+ | | [[Image:1860 census pa butler brady pg 13.jpg|50px|center]] | ||
+ | |- | ||
+ | ! '''3''' | ||
+ | | '''1870 United States Federal Census''', Brady Twp., Butler Co, PA, page 13. page 6,7. Census dated 11/12 Aug 1870.<br>Lines 30-40 and 1-4: Dan McDivit, 45, farmer, $330 real $212 personal property, attended school; Mary, 40; John, 18, farm labor; Warren, 16, farm labor; Jane, 14; Nancy, 12; Lizzie, 10; Washington, 8; Albert, 6; Harriet, 1. All born in Pa.<br><br>In next house, Henry McDivit, 79, farmer, b. Delaware, $3600 real/$100 personal property; Jane, 47, Mary, 38; Samuel, 26; James, 70, farmer, $4000 real/1000 personal property, b. Delaware. All b. PA except Henry & James born Delaware. Parents of Henry and James were foreign born.<br>(These families are indexed as McIevit in Ancetry.com) | ||
+ | | [[Image:1870 census pa butler brady pg 6.jpg|50px|center]] [[Image:1870 census pa butler brady pg 7.jpg|50px|center]] | ||
+ | |||
|} | |} |
Latest revision as of 18:55, 11 April 2010
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1874 | expect Brady Twp., Butler Co. PA | [1] | |
Marriage | ||||
Death | 1902 | |||
Burial | West Liberty Cemetery, Worth Twp Butler Co. PA |
[edit] Ancestry chart segment
Generation 4 Generation 5 Generation 6 +-- Henry McDeavitt | (~1792-~18??) +-- Daniel McDeavitt (1823) ---+ | (1823-18??) | | +-- Jane McClymonds James Perry McDeavitt----+ | | +-- Mary Ann Double (1833-????)
[edit] Children
(Child with Estella Jane Wimer)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
James Perry Wimer | M | b.5 Feb 1902 d. 9 Sept 1969 |
Nellie Burke m. 20 Nov 1931 |
2 children: Jessie Wimer(Mrs. U. J.) Myers & Ida Wimer (Mrs. Larry) McKivigan | [3][12] |
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Brady Twp. Butler Co. PA | 1880 -1900 | ||
West Liberty, Worth Twp Butler Co. PA | 1910 |
[edit] Photo Gallery
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1880 United States Federal Census,Enumeration District 30, (pg. 6 ancestry.com) Brady Twp., Butler Co. PA. Date of census 11 June 1880. Lines 27-36: Dan McDeavitt age 55, farmer, born PA, father born Delaware, mother born PA; wife Mary Ann age 47, she & parents born PA; daughter Nancy K, age 21; dau. Mary E. age 19; son Daniel W. age 16 works on farm; son Thomas A. age 13 works on farm; dau. Harriet A. age 10; son William F. age 8 works on farm; son James P. age 6; son Ross age 6 months. |
|
2 | 1900 United States Federal Census, District 59, Brady Twp, Butler Co., PA, page 13. Census dated 15 June 1900. Lines 32-34: Nancy R. McDeavit, head, b. June 1859, 40, single, postmistress, owns house; James P., brother, b, Apr 1874, 26, single, day laborer; Ross, brother, b. Jan 1880, 20, single, day laborer. All and all parents b. PA. |
|
3 | 1910 United States Federal Census, District 58, West Liberty Borough, Butler Co, PA, page 4. Census dated 5 May 1910. Lines 55-58: Ross McDeavitt, 30 single, farmer, owns farm, no mortgage; Nancy K, sister, 50, single; Albert R., nephew, 16, single; Mary A., aunt, 78, single. All can read, write and speak English. All and all parents b. PA, ecept Mary's parents b. Delaware. |
|
4 | 1920 United States Federal Census, | |
5 | Delayed - Special Registry of Birth, James Perry Wimer, Orphans Court of Butler Co. PA, Vol. 4, No. 1814 of 1943. James Perry Wimer, born 5 Feb 1902, Worth Twp. Butler Co. PA, "illegitimate", to Stella Jean Wimer and James Perry McDeavitt, residence Worth Twp. The father was born in Brady Twp. Butler Co. Pa, his occupation was laborer, he was age 30 at the time of the birth. On the line for parents' residence is marked "deceased" . Mother's name was Stella Jean Wimer, born in Worth Twp., Butler Co. PA, age 20 at time of applicant's birth; occupation "housewife". The number of children of his mother is one, of whom one is now living. | |
6 | West Liberty Cemetery, Brady Twp., Butler Co. PA, gravestone transcriptions June 2007 by Elizabeth Wilson Williams.
|
[edit] RESEARCH
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1850 United States Federal Census' Franklin Twp, Butler Co., PA, page 24. Census dated 16 August 1850. Lines 33-38: Henry McDavitt, 58, farmer, 1500 real property, b. Delaware; Jane, 28, b. PA; Daniel, 25, b. PA; Mary A., 17, b. PA; Elizabeth, 14, b. PA; Samuel, 6, b. PA. |
|
2 | 1860 United States Federal Census, Brady Twp., Butler Co, PA, Census dated 8 June 1860. Lines 18-23: Daniel McDivit, 27, farmer, $5000 real $800 personal property; Mary, 35, keeping house; John H., 8, attended school; Isaac W., 7, attended school; Theresa 3; Nancy, 1. All b. PA. |
|
3 | 1870 United States Federal Census, Brady Twp., Butler Co, PA, page 13. page 6,7. Census dated 11/12 Aug 1870. Lines 30-40 and 1-4: Dan McDivit, 45, farmer, $330 real $212 personal property, attended school; Mary, 40; John, 18, farm labor; Warren, 16, farm labor; Jane, 14; Nancy, 12; Lizzie, 10; Washington, 8; Albert, 6; Harriet, 1. All born in Pa. In next house, Henry McDivit, 79, farmer, b. Delaware, $3600 real/$100 personal property; Jane, 47, Mary, 38; Samuel, 26; James, 70, farmer, $4000 real/1000 personal property, b. Delaware. All b. PA except Henry & James born Delaware. Parents of Henry and James were foreign born. (These families are indexed as McIevit in Ancetry.com) |