Difference between revisions of "Samuel Kelly"
From MouserAncestry
m (→NOT A DIRECT ANCESTOR: format) |
(chart segment) |
||
| (4 intermediate revisions by one user not shown) | |||
| Line 3: | Line 3: | ||
| style="padding-right: 4px; padding-left: 4px;"| | | style="padding-right: 4px; padding-left: 4px;"| | ||
==NOT A DIRECT ANCESTOR== | ==NOT A DIRECT ANCESTOR== | ||
| − | ''Samuel Kelly'' is not in my direct ancestry. He is | + | ''Samuel Kelly'' is not in my direct ancestry. He is two steps removed in the following ways: |
| − | * Husband of [[Jane Hogue]] | + | * Husband of [[Jane Hogue]]; son-in-law of [[James Irvin Hogue]] and [[Margaret St. Clair]] |
| − | + | * Son of [[Thomas Kelly]] and [[Rebecca Wimer]]; grandson of [[Christophel Wimer]] | |
| − | * Son | + | |
|} | |} | ||
| Line 21: | Line 21: | ||
|} | |} | ||
| + | == Ancestry chart segment == | ||
| + | |||
| + | ''Generation 4'' ''Generation 5'' | ||
| + | |||
| + | +-- [[Thomas Kelly]] | ||
| + | | (1786-1862) | ||
| + | +-- ''Samuel Kelly''---+ | ||
| + | | (1824-????) | | ||
| + | | +-- [[Rebecca Wimer]] | ||
| + | | (1799-1836) | ||
| + | + | ||
| + | | | ||
| + | | +-- [[James Irvin Hogue]] | ||
| + | | | (1796-1877) | ||
| + | +-- [[Jane Hogue]] ----+ | ||
| + | (1822-19??) | | ||
| + | +-- [[Margaret St. Clair]] | ||
| + | (1796-????) | ||
| + | Sources: | ||
| + | <sup class="reference"></sup> | ||
| + | |||
| Line 26: | Line 47: | ||
<sup class="reference"></sup> | <sup class="reference"></sup> | ||
| − | (all children with [[Jane Hogue]) | + | (all children with [[Jane Hogue]]) |
{| class="wikitable" | {| class="wikitable" | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
| Line 79: | Line 100: | ||
|- | |- | ||
! '''5''' | ! '''5''' | ||
| − | | '''[[Source: History of Butler County Pennsylvania 1895|''History of Butler County Pennsylvania 1895'']]''' | + | | '''[[Source: History of Butler County Pennsylvania 1895|''History of Butler County Pennsylvania 1895'']]'''. |
| + | * pg. 610, indicates that ''Thomas Humphrey'', ''Andrew'', ''Edward'', and ''James Douglass'', ''Christopher Wimer'', and, it is said, ''Charles Coulter'', arrived [in Worth Twp., Butler Co., PA] in 1798, all except one being natives of norther Ireland. | ||
| + | * pg. 1240, ''[[Christophel Wimer| Christopher Wimer]]'' came from Adams Co., PA, to Butler Co., PA in 1798 and settled in Worth Twp. He married ''[[Mary Sophia Snyder|Miss Snyder]]'' of Adams Co., and together they had seven children named ''Samuel, John, Peter, Jonathan, William, Isaac,'' and ''Rebecca''. Rebecca married [[Thomas Kelly]]. | ||
| <div style="text-align: center">[[Source: History of Butler County Pennsylvania 1895|transcript]]</div> | | <div style="text-align: center">[[Source: History of Butler County Pennsylvania 1895|transcript]]</div> | ||
|- | |- | ||
!'''6''' | !'''6''' | ||
| − | |'''History of Butler County PA 1883''' by Waterman, Watkins, & Co. Chicago., p. 358 '''biography of Christopher Wimer'''.<br> Christopher Wimer arrived present Worth Twp. in 1798. Seven children: Samuel, John, Peter, Jonathan, William, Isaac, & Rebecca wife of Thomas Kelly. John married Nancy Coulter, res. Worth Twp; seven children of John & Nancy listed.<br>[[Biography of Christopher Wimer, 1883 History of Butler County PA p.357|(Complete text)]] | + | |'''History of Butler County PA 1883''' by Waterman, Watkins, & Co. Chicago., p. 358 '''biography of Christopher Wimer'''.<br> [[christophel Wimer|Christopher Wimer]] arrived present Worth Twp. in 1798. Seven children: Samuel, John, Peter, Jonathan, William, Isaac, & Rebecca wife of [[Thomas Kelly]]. John married Nancy Coulter, res. Worth Twp; seven children of John & Nancy listed.<br>[[Biography of Christopher Wimer, 1883 History of Butler County PA p.357|(Complete text)]] |
Latest revision as of 23:08, 31 January 2008
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 1823 | presume Slippery Rock Twp, Butler Co, PA | ||
| Marriage | before 1850 | To Jane Hogue | ||
| Death | before 1900 |
[edit] Ancestry chart segment
Generation 4 Generation 5
+-- Thomas Kelly
| (1786-1862)
+-- Samuel Kelly---+
| (1824-????) |
| +-- Rebecca Wimer
| (1799-1836)
+
|
| +-- James Irvin Hogue
| | (1796-1877)
+-- Jane Hogue ----+
(1822-19??) |
+-- Margaret St. Clair
(1796-????)
Sources:
Sources:
(all children with Jane Hogue)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| James L. Kelly | M | ~1850 | PA, expect Worth Twp, Butler Co. | [2][3][4] | ||
| Rebecca Kelly | F | ~1852 | PA, expect Worth Twp, Butler Co. | [2][3] | ||
| Margaret Kelly | F | Sept. 1853 | PA, expect Worth Twp, Butler Co. | [2][3][4] | ||
| Thomas B. Kelly | M | ~1856 | PA, expect Worth Twp, Butler Co. | [2][3][4] | ||
| Elizabeth Kelly | F | ~1859 | PA, expect Worth Twp, Butler Co. | [2][3][4] | ||
| Sucrefera (Firzah) Kelly | F | May, 1860 | PA, expect Worth Twp, Butler Co. | Unknown Douglass | [2][3][4] | |
| John E. Kelly | M | ~1863 | PA, expect Worth Twp, Butler Co. | [3][4]
|
[edit] Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Slippery Rock Twp, Butler Co, PA | 1850 until Worth created | [1] | |
| Worth Twp, Butler Co, PA | 1860-death | [2][3][4] |
[edit] Photos
[edit] Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | 1850 United States Federal Census Slippery Rock Twp, Butler Co, PA page 25. Census dated 8 Aug 1850. Lines 10-13: Thomas Kelly, 63, farmer $3000 real property; Thomas, 22; Rebecca, 19, Hannah, 16. All b. PA. On lines 14-15: Samuel Kelly, 27, farmer; Jane, 28. |
|
| 2 | 1860 United States Federal Census Worth Twp, Butler Co, PA page 8. Census dated 3 July 1860. On lines 25-32: Samuel Kelly, 37, farmer; Jane, 38; James, 10, in school; Rebecca, 8, in school; Margaret, 6; Thomas, 4; Elizabeth, 1; Sucrefera, 2 months. All b. PA Lines 23-24: Thomas Kelly, 73, farmer $1800 real $667 personal property; Thomas, 31. All b. PA. |
|
| 3 | 1870 United States Federal Census Worth Twp, Butler Co, PA page 20. Census dated 27 June 1870. On lines 31-39: Samuel Kelly, 47, farmer, $2200 real, $1500 personal property; Jane, 48, keeping house, can not write; James, 20, farm labor; Rebecca, 18; Margaret, 16; Thomas, 14, at home; Betsy, 11; Firzah, 10; John, 7. All b. PA, all children in school. Thomas Kelly, Amaziah Kelly, 49, and Thos F. Kelly, 43, are in the two previous farmsteads. |
|
| 4 | 1880 United States Federal Census Worth Twp, Butler Co, PA page 20. Census dated 19-21 June 1870. On lines 37-44: Samuel Kelly, 56, farmer; Jane, 58, keeping house; James L., 29, school teacher; Margaret, 25, at home; Thomas B., 23, farm labor; Elizabeth, 21, at home; Firzah, 19, at home; John E., 17, in school. All and parents b. PA. |
|
| 5 | History of Butler County Pennsylvania 1895.
|
|
| 6 | History of Butler County PA 1883 by Waterman, Watkins, & Co. Chicago., p. 358 biography of Christopher Wimer. Christopher Wimer arrived present Worth Twp. in 1798. Seven children: Samuel, John, Peter, Jonathan, William, Isaac, & Rebecca wife of Thomas Kelly. John married Nancy Coulter, res. Worth Twp; seven children of John & Nancy listed. (Complete text)
| |
| 7 | Personal correspondence from Elizabeth Wilson Williams] | N/A
|