File list
From MouserAncestry
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:56, 10 March 2007 | Slippery Rk Crk at Stoughton's Beach.jpg (file) | ![]() | 304 KB | Liz | (Slippery Rock Creek, at site of former Stoughton's Beach. Photo Oct. 2006 by Elizabeth Wilson Williams) | 1 |
14:20, 10 March 2007 | GravestoneJames & Eleanor Robinson.jpg (file) | ![]() | 179 KB | Liz | (Gravestone of James Robinson & Eleanor Jane Hines, at West Liberty Cemetery. Photograph by Helen McCandless Staiger, 1988) | 1 |
14:26, 10 March 2007 | Gravestone James & Eleanor Roginson 2.jpg (file) | ![]() | 79 KB | Liz | (Gravestone closeup, James & Eleanor Jane Hines Robinson, at West Liberty Cemetery, Brady Twp., Butler Co. Pa. Photo by Helen McCandless Staiger 1988.) | 1 |
12:08, 11 March 2007 | Will of Richard Hines1832.jpg (file) | ![]() | 490 KB | Liz | 1 | |
12:10, 11 March 2007 | Will of Richard Hines1832 p2.jpg (file) | ![]() | 402 KB | Liz | 1 | |
12:39, 11 March 2007 | Gravestones Richard Hines Jr.jpg (file) | ![]() | 579 KB | Liz | 1 | |
13:33, 11 March 2007 | Gravestones Richard Hines Family Plot.jpg (file) | ![]() | 504 KB | Liz | (Gravestones in Richard Hines family plot, Wolf Creek Cemetery, Worth Twp. Butler Co.PA. Photo 1988 by Helen McCandless Staiger) | 1 |
13:47, 11 March 2007 | Gravestones Richard Hnes Jr Family Plot.jpg (file) | ![]() | 161 KB | Liz | (Richard Hines Jr. family plot at Wolf Creek Cemetery, Worth Twp Butler Co. Photo 1988 by Helen McCandless Staiger) | 1 |
14:11, 11 March 2007 | Gravestone George H Hines 1893.jpg (file) | ![]() | 139 KB | Liz | (Gravestone George H. Hines, in family plot of Richard Hines Jr., Wolf Creek Cemetery. Photo 1988 by Helen McCandless Staiger) | 1 |
14:15, 11 March 2007 | Gravestone Isaiah Hines 1836.jpg (file) | ![]() | 448 KB | Liz | (Gravestone of Isaiah Hines, son of Richard Hines Jr., Wolf Creek Cemetery. Photo 1988 by Helen McCandless Staiger) | 1 |
14:22, 11 March 2007 | Gravestone Thomas Hines 1862.jpg (file) | ![]() | 435 KB | Liz | (Gravestone Thomas Hines 1862, son of Elizabeth & Richard Hines, Jr. Wolf Creek Cemetery Butler Co. PA. Photo 1988 by Helen McCandless Staiger) | 1 |
09:09, 12 March 2007 | 1860 census pa butler franklin pg46.jpg (file) | ![]() | 1,019 KB | Liz | (Family of Thomas Brandon) | 1 |
10:01, 12 March 2007 | Will of Wm Branand 1840.jpg (file) | ![]() | 1.42 MB | Liz | 1 | |
08:09, 13 March 2007 | Will of Archibald St.Clair 1841.jpg (file) | ![]() | 600 KB | Liz | 1 | |
08:12, 13 March 2007 | Will of Archibald St Clair 1841 p2.jpg (file) | ![]() | 335 KB | Liz | 1 | |
12:54, 13 March 2007 | 1830 census pa butler center (no 4)-16.jpg (file) | ![]() | 808 KB | Liz | 1 | |
12:56, 13 March 2007 | 1850 census pa butler no butler pg 174.jpg (file) | ![]() | 1.09 MB | Liz | 1 | |
07:09, 14 March 2007 | Ltrs Admin Joseph St Clair A.jpg (file) | ![]() | 318 KB | Liz | 1 | |
07:14, 14 March 2007 | Ltrs Admin Joseph St Clair p1.jpg (file) | ![]() | 1.05 MB | Liz | 1 | |
07:15, 14 March 2007 | Ltrs Admin Joseph St Clair p2.jpg (file) | ![]() | 715 KB | Liz | 1 | |
07:17, 14 March 2007 | Ltrs Admin Joseph St Clair p3.jpg (file) | ![]() | 964 KB | Liz | 1 | |
07:18, 14 March 2007 | Ltrs Admin Joseph St Clair p4.jpg (file) | ![]() | 710 KB | Liz | 1 | |
06:17, 16 March 2007 | 1830 census pa lehigh macungie (no 4)-61.jpg (file) | ![]() | 566 KB | Liz | (fron Ancestry.com; family of John Kline) | 1 |
06:42, 16 March 2007 | Gravestone John & Anna Klein.jpg (file) | ![]() | 420 KB | Liz | (Gravestone John & Annie Kline at St Marks Lutheran, Knox, Clarion Co PA. Photo 1991 by E W Williams) | 1 |
06:49, 16 March 2007 | St Marks Lutheran Knox Clarion.jpg (file) | ![]() | 338 KB | Liz | (St Marks Lutheran, Knox, Clarion Co PA. Photo 1991 by E W Williams) | 1 |
07:22, 16 March 2007 | Gravestone Ann Eliza Kline, Valley Cem.jpg (file) | ![]() | 148 KB | Liz | (Gravestone Ann Eliza Kline (Anna Eliza Heasly McCleff, 1st wife of Reuben Kline; Valley Cemetery, Clarion Co. PA. Photo 1991 by E W Williams) | 1 |
07:35, 16 March 2007 | Gravestone J Milton Kline, Valley Cem.jpg (file) | ![]() | 134 KB | Liz | (Gravestone J Milton Kline, Valley Cem, Clarion Co PA. Photo 1991 by E W Williams) | 1 |
07:41, 16 March 2007 | Klilne plot, Valley Cemetery, Clarion Co.jpg (file) | ![]() | 411 KB | Liz | (Kline plot, Valley Cemetery, Clarion Co. PA. Photo 1991 by E W Williams ) | 1 |
07:51, 16 March 2007 | Gravestone Jacob B Kline, Tenna Valley Cem.jpg (file) | ![]() | 119 KB | Liz | (Gravestone Jacob B Kline, Tenna his wife, Valley Cem, Clarion Co PA. Photo 1991 by E W Williams) | 1 |
07:59, 16 March 2007 | Gravestone Samuel & Kath Strotman, Perrys Chapel.jpg (file) | ![]() | 119 KB | Liz | (Gravestone Catherine Kline & Samuel S Strotman, Perrys Chapel Cem, Clarion Co PA. Photo 1991 by E W Williams) | 1 |
13:39, 23 March 2007 | Zion's Lutheran-Lehigh Church.jpg (file) | ![]() | 172 KB | Liz | (Zion's Lutheran Church/The Lehigh Church; photo 1991 by E. W. Williams) | 1 |
13:46, 23 March 2007 | Gravestones Catharina & Peter Klein.jpg (file) | ![]() | 170 KB | Liz | (Gravestones of Catharina Klein & Peter Klein, Zion's Lutheran Church, Lower Macungie Twp., Lehigh Co. PA. Photo 1991 by E. W. Williams) | 1 |
13:48, 23 March 2007 | Gravestone Susanna Klein-Zion's Lutheran.jpg (file) | ![]() | 194 KB | Liz | (Gravestone of Susanna Klein at Zion's Lutheran, Lehigh Co. Photo 1991 by E. W. Williams) | 1 |
13:50, 23 March 2007 | Gravestone Susanna Klein 2.jpg (file) | ![]() | 47 KB | Liz | (Gravestone of Susanna Klein closeup, Zion's Lutheran Cemetery. Photo 1991 by E. W. Williams) | 1 |
14:04, 23 March 2007 | Lauer Family plot - Zion's Luteran.jpg (file) | ![]() | 167 KB | Liz | (Lauer family plot, Zion's Lutheran Cemetery, Lehigh Co. PA. Photo 1991 by E. W. Willaims) | 1 |
15:42, 23 March 2007 | Reuben Kline barn.jpg (file) | ![]() | 91 KB | Liz | (Reuben Kline barn, transparency provided by Janet Gritzner) | 1 |
15:44, 23 March 2007 | Reuben Kline house.jpg (file) | ![]() | 285 KB | Liz | (Reuben Kline house with unidentified family or descendants. Photo provided by Janet Gritzner; photographer & date unknown.) | 1 |
15:46, 23 March 2007 | Reuben Kline farm.jpg (file) | ![]() | 340 KB | Liz | (Reuben Kline farm with unidentified family members or descendants. Photo provided by Janet Gritzner, photographer & date unknown.) | 1 |
16:06, 23 March 2007 | 1860 census pa clarion ashland pg 8.jpg (file) | ![]() | 1.66 MB | Liz | (1860 Census pa clarion ashland pg 8; Reuben Kline family) | 1 |
16:25, 23 March 2007 | 1870 census pa clarion ashland pg 13.jpg (file) | ![]() | 1.25 MB | Liz | (1870 census pa clarion ashland pg 13 Reuben Kline family) | 1 |
08:22, 24 March 2007 | Strotman family.jpg (file) | ![]() | 89 KB | Liz | (Strotman family: Kate & Samuel Strotman with 6 children; studio photographer & date unknown.; possibly around 1915.) | 1 |
08:25, 24 March 2007 | Strotman children.jpg (file) | ![]() | 63 KB | Liz | (Strotman children at Samuel & Kate Strotman home. Photographer & date unknown.) | 1 |
08:29, 24 March 2007 | Strotman home.jpg (file) | ![]() | 140 KB | Liz | (Strotman home with (l. to r.) Kate Strotman, Maggie & Maud Cooper, Ted & Ruth Strotman.) | 1 |
08:33, 24 March 2007 | Strotmans & Coopers.jpg (file) | ![]() | 35 KB | Liz | (Strotmans & Coopers: enlargement of cropped section of the Strotman home picture. Individuals are (l.to r.)Kate Strotman, her sister Maggie Cooper & dau. Maude Cooper, Ted & Ruth Strotman. Photographer & Date unknown.) | 1 |
10:51, 24 March 2007 | 1900 census pa clarion ashland dist 1 pg 5.jpg (file) | ![]() | 1,008 KB | Liz | (1900 census Ashland Twp Clarion Co PA; families of John Frederick, Jacob Kline, Wm Etzel, John R. Kennemuth, ___ A. Strutman (Strotman?)) | 1 |
15:22, 25 March 2007 | Will of Anna Catherine Unk (Klein) p1.jpg (file) | ![]() | 1.19 MB | Liz | (Will of Anna Catherine Unknown wife of Johannes Peter Klein. Macungie Twp. Lehigh Co. PA. Sent by Dick Kelm, Tucson AZ, 2000) | 1 |
15:26, 25 March 2007 | Will of Anna Catherine Unk (Klein) p2.jpg (file) | ![]() | 1.1 MB | Liz | (Will of Anna Catherine Unknown wife of Johannes Peter Klein, p.2 From Dick Kelm, Tucson AZ, 2000) | 1 |
16:35, 25 March 2007 | 1900 census pa clarion ashland dist 1 pg 9.jpg (file) | ![]() | 1 MB | Liz | (1900 census pa clarion ashland dist 1 pg 9; family of Hudson Kline) | 1 |
16:51, 25 March 2007 | Gravestone Hudson Kline & Annie Nunemaker.jpg (file) | ![]() | 584 KB | Liz | (Gravestone of Hudson Kline & Angleine Nunemaker, Phipps Dunkard Cemetery, Clarion Co. PA Photo 1991 by E W Williams) | 1 |
19:06, 25 March 2007 | 1900 census pa venango pinegrove dist 159 pg 160A.jpg (file) | ![]() | 1.06 MB | Liz | (1900 census pa venango pinegrove dist 159, pg 160A; family of William Kline) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |