Tax Recorder's Ledger, Beaver Twp., Clarion Co. PA, 1873, & 1874 notations
From MouserAncestry
Published in the Western Pennsylvanian Genealogical Society Quarterly, Vol. 34, No. 3, 2008, pg.37-48. This ledger was transcribed by Patricia Spies who purchased it over E-bay in 2005. The ledger, clearly marked "Clarion County, Beaver Township, 1873", has columns for financial entries. John H. Alt, constable, was responsible for tax collection; his warrant is adhered to the inside journal cover. The entire ledger was scanned to CD; this CD and a text copy are available in the WPGS library in Pittsburgh.
Section I appears to pertain to real estate taxes. Section II is headed "Young Men and Tenants". Section III, labeled 1874, is written in a different hand, and it is unclear to what it pertains. Below are entries of interest to this genealogy.
Section I, 1873
| Names | Val | Co Tax | St Tax | Buggies | Fines | |
|---|---|---|---|---|---|---|
| Ashbach John | 372 | 5.28 | .37 | 6.55 | paid | |
| Beals Samuel | 613 | 9.24 | .34 | 11.11 | (50 paid | |
| Bower Jacob J | 214 | 3.21 | .26 | 3.82 | paid | |
| Beals Jacob | 677 | 10.16 | .20 | 12 | paid 10 48 | |
| Edinger Wm | 105 | 1.58 | .09 | 1.89 | paid | |
| Heasley Isaac | 190 | 2.85 | .33 | 405 | (50 paid | |
| Heasley Henry | 480 | 7.2 | .24 | 8.20 | paid | |
| Kribbs George | 819 | 12.29 | .36 | 13.92 | paid | |
| " " | 465 | 6.98 | 7.68 | paid | ||
| " " | 550 | 8.25 | 9.07 | paid in full | ||
| " " | 320 | 4.80 | 5.28 | paid | ||
| Kline David | 433 | 6.54 | .17 | 7.37 | paid | |
| Kribbs P F | 472 | 7.68 | .34 | Paid | 7 42 | |
| " " | 261 | 3.92 | Paid | 3.92 | ||
| Kline Jackson | 770 | 11.55 | Paid | 11.55 | ||
| Robison James | 610 | 9.15 | .18 | 10.27 | paid | |
| Snyder George | 545 | 8.18 | 9.00 | paid | ||
| Snyder Godfrey | 355 | 5.03 | .12 | 5.71 | paid | |
| Weller Joseph | 935 | 14.03 | 15.44 | paid |
Section II, Young Men & Tenants
| Names | Val | Co Tax | St Tax | Buggies | Fines | |
|---|---|---|---|---|---|---|
| Kribbs Isaiah | 60 | .90 | .18 | 1.74 | 50 paid | |
| Kline Franklin | 62 | .93 | .19 | 1.24 | paid | |
| Kline Wesley | 40 | .60 | .12 | 1.35 | 50 paid | |
| Kribbs Wm | 40 | .60 | .12 | 1.35 | 50 paid | |
| Marsh Frederick | 22 | .33 | .07 | 44 | paid | |
| Robison Christian | 40 | .60 | .12 | .80 | paid | |
| Slaughenhaupt Gid | 50 | .75 | .15 | 1.00 | paid | |
| Snyder Anthony | 40 | .60 | .12 | .8 | paid | |
| Snyder Philip | 40 | .60 | .12 | 1.35 | 50 |
Section III, 1874
| Names | ||||
|---|---|---|---|---|
| Beals Benjamin | 405 | 446 | ||
| Beals James | 373 | 411 | #166 | 246 paid |
| Irvin F | 259 | 2.85 |

