The Colorado Fourteeners

There's a lot of debate over what qualifies as climbing an "official" fourteener amongst the climbing community. Two very common rules are that the peak must have at least 300' of prominence and that you have to have climbed 3000' of vertical gain before you can count a peak as having been climbed. Unfortunately, even these rules are somewhat ambiguous. Furthermore, any set of rules will end up including some climbs that probably aren't worthy and will discount some that deserve the title.

In order to avoid the arguments and controversy over what is official and what isn't, I've decided to make a list of everything here and let people sort it out for themselves. If it is named on a map, in a book, or on a webpage, has a spot elevation, or is otherwise noteworthy and is suspected of being above the elevation of 14,000', then I've included it here.

Sorted by Elevation

  Rank Summit Elevation Prominence
1 Mt. Elbert 14,433' 9,073' (+40)
2 Mt. Massive 14,421' 1,941' (+40)
3 Mt. Harvard 14,420' 2,340' (+40)
4 Blanca Peak 14,345' 5,326' (+0)
5 La Plata Peak 14,336' 1,816' (+40)
* North Massive 14,320' 240' (+40)
6 Uncompahgre Peak 14,309' 4,242' (+0)
7 Crestone Peak 14,294' 4,534' (+40)
8 Mt. Lincoln 14,286' 3,862' (+0)
* Massive Green 14,280' (+40) 80' (+80)
9 Grays Peak 14,270' 2,789' (+0)
10 Mt. Antero 14,269' 2,483' (+40)
11 Torreys Peak 14,267' 560' (+0)
12 Castle Peak 14,265' 2,337' (+0)
13 Quandary Peak 14,265' 1,105' (+40)
14 Mt. Evans 14,264' 2,744' (+40)
* West Evans 14,256' 76' (+40)
15 Longs Peak 14,255' 2,935' (+40)
16 Mt. Wilson 14,246' 4,006' (+40)
* Northeast Crestone 14,240' (+40) 80' (+80)
* East Crestone 14,240' (+40) 40' (+80)
* Mt. Cameron 14,238' 118' (+40)
17 Mt. Shavano 14,229' 1,619' (+0)
18 Mt. Belford 14,197' 1,317' (+40)
19 Crestone Needle 14,197' 437' (+40)
20 Mt. Princeton 14,197' 2,157' (+40)
21 Mt. Yale 14,196' 1,876' (+40)
22 Mt. Bross 14,172' 300' (+32)
23 Kit Carson Peak 14,165' 1,005' (+40)
* East La Plata 14,160' (+40) 40' (+80)
* El Diente Peak 14,159' 239' (+40)
24 Maroon Peak 14,156' 2,316' (+40)
25 Tabeguache Peak 14,155' 445' (+40)
26 Mt. Oxford 14,153' 633' (+40)
27 Mt. Sneffels 14,150' 3,030' (+40)
28 Mt. Democrat 14,148' 748' (+40)
* South Elbert 14,134' 214' (+40)
* South Massive 14,132' 212' (+40)
29 Capitol Peak 14,130' 1,730' (+40)
30 Pikes Peak 14,110' 5,510' (+40)
* South Wilson 14,110' 150' (+40)
31 Snowmass Mtn. 14,092' 1,132' (+40)
32 Mt. Eolus 14,083' 2,163' (+40)
33 Windom Peak 14,082' 1,002' (+40)
34 Challenger Point 14,081' 300' (+20)
* West Wilson 14,100' (+40) 80' (+80)
35 Mt. Columbia 14,073' 873' (+40)
36 Missouri Mountain 14,067' 827' (+40)
37 Humboldt Peak 14,064' 1,184' (+40)
38 Mt. Bierstadt 14,060' 700' (+40)
* Conundrum Peak 14,060' 220' (+40)
39 Sunlight Peak 14,059' 379' (+40)
40 Handies Peak 14,048' 1,888' (+40)
41 Culebra Peak 14,047' 4,807' (+40)
42 Ellingwood Point 14,042' 322' (+40)
43 Mt. Lindsey 14,042' 1,522' (+40)
* South Wilson 14,040' (+40) 200' (+80)
* North Eolus 14,039' 159' (+40)
44 Little Bear Peak 14,037' 357' (+40)
45 Mt. Sherman 14,036' 876' (+40)
46 Redcloud Peak 14,034' 1,436' (+0)
47 Pyramid Peak 14,018' 1,618' (+40)
48 Wilson Peak 14,017' 857' (+40)
49 Wetterhorn Peak 14,015' 1,615' (+40)
* North Maroon Peak 14,014' 214' (+40)
50 San Luis Peak 14,014' 3,094' (+40)
51 Mt. of the Holy Cross 14,005' 2,111' (+0)
52 Huron Peak 14,003' 1,403' (+40)
53 Sunshine Peak 14,001' 479' (+40)
* South Bross 14,000' (+40) 40' (+80)
* South Little Bear 14,000' (+40) 40' (+80)
* Northwest Lindsey 14,000' (+40) 0' (+80)
* North Snowmass 14,000' (+40) 0' (+80)
 

Sorted by Prominence

  Rank Summit Elevation Prominence
1 Mt. Elbert 14,433' 9,073' (+40)
2 Pikes Peak 14,110' 5,510' (+40)
3 Blanca Peak 14,345' 5,326' (+0)
4 Culebra Peak 14,047' 4,807' (+40)
5 Crestone Peak 14,294' 4,534' (+40)
6 Uncompahgre Peak 14,309' 4,242' (+0)
7 Mt. Wilson 14,246' 4,006' (+40)
8 Mt. Lincoln 14,286' 3,862' (+0)
9 San Luis Peak 14,014' 3,094' (+40)
10 Mt. Sneffels 14,150' 3,030' (+40)
11 Longs Peak 14,255' 2,935' (+40)
12 Grays Peak 14,270' 2,789' (+0)
13 Mt. Evans 14,264' 2,744' (+40)
14 Mt. Antero 14,269' 2,483' (+40)
15? Mt. Harvard 14,420' 2,340' (+40)
16? Castle Peak 14,265' 2,337' (+40)
17? Maroon Peak 14,156' 2,316' (+40)
18? Mt. Eolus 14,083' 2,163' (+40)
19? Mt. Princeton 14,197' 2,157' (+40)
20 Mt. of the Holy Cross 14,005' 2,111' (+0)
21 Mt. Massive 14,421' 1,941' (+40)
22? Handies Peak 14,048' 1,888' (+40)
23? Mt. Yale 14,196' 1,876' (+40)
24 La Plata Peak 14,336' 1,816' (+40)
25 Capitol Peak 14,130' 1,730' (+40)
26? Mt. Shavano 14,229' 1,619' (+0)
27? Pyramid Peak 14,018' 1,618' (+40)
28? Wetterhorn Peak 14,015' 1,615' (+40)
29 Mt. Lindsey 14,042' 1,522' (+40)
30? Redcloud Peak 14,034' 1,436' (+0)
31? Huron Peak 14,003' 1,403' (+40)
32 Mt. Belford 14,197' 1,317' (+40)
33 Humboldt Peak 14,064' 1,184' (+40)
34? Snowmass Mtn. 14,092' 1,132' (+40)
35? Quandary Peak 14,265' 1,105' (+40)
36? Kit Carson Peak 14,165' 1,005' (+40)
37? Windom Peak 14,082' 1,002' (+40)
38? Mt. Sherman 14,036' 876' (+40)
39? Mt. Columbia 14,073' 873' (+40)
40? Wilson Peak 14,017' 857' (+40)
41? Missouri Mountain 14,067' 827' (+40)
42? Mt. Democrat 14,148' 748' (+40)
43? Mt. Bierstadt 14,060' 700' (+40)
44? Mt. Oxford 14,153' 633' (+40)
45 Torreys Peak 14,267' 560' (+0)
46? Sunshine Peak 14,001' 479' (+40)
47? Tabeguache Peak 14,155' 445' (+40)
48? Crestone Needle 14,197' 437 (+40)
49? Sunlight Peak 14,059' 379' (+40)
50? Little Bear Peak 14,037' 357' (+40)
51? Ellingwood Point 14,042' 322' (+40)
52? Mt. Bross 14,172' 300' (+32)
53? Challenger Point 14,081' 300' (+20)
54? North Massive 14,320' 240' (+40)
55? El Diente Peak 14,159' 239' (+40)
56? Conundrum Peak 14,060' 220' (+40)
57? South Elbert 14,134' 214' (+40)
58? North Maroon Peak 14,014' 214' (+40)
59? South Massive 14,132' 212' (+40)
60? South Wilson 14,040' (+40) 200' (+80)
61? North Eolus 14,039' 159' (+40)
62? South Wilson 14,110' 150' (+40)?
63? Mt. Cameron 14,238' 118' (+40)
64? Massive Green 14,280' (+40) 80' (+80)
65? Northeast Crestone 14,240' (+40) 80' (+80)
66? West Wilson 14,100' (+40) 80' (+80)
67? West Evans 14,256' 76' (+40)
68? East Crestone 14,240' (+40) 40' (+80)
69? East La Plata 14,160' (+40) 40' (+80)
70? South Bross 14,000' (+40) 40' (+80)
71? South Little Bear 14,000' (+40) 40' (+80)
72? Northwest Lindsey 14,000'(+40) 0' (+80)
73? North Snowmass 14,000' (+40) 0' (+80)

Notes: 

* To be ranked by elevation, a peak must rise at least 300 feet above the saddle that connects it to the nearest higher peak.

Peaks listed in green are peaks that I have successfully climed with at least 3,000' of gross elevation gain on the way. Peaks listed in red are peaks I have attempted to climb but failed. All other peaks I have not yet attempted to climb.

The notation "(+40)" indicates an error in the measurement of +40'/-0'. In this way, the data given for elevation and prominence are minimums (hence the discrepancy with data you may find elsewhere). Much of the prominence data came from this page and this page. Some of the unofficial 14er data came from the tables at the back of "Colorado's Thirteener's" by Gerry & Jennifer Roach. On the first webpage link above, note that the "interval" is the total width of the error bar, but the prominence listed is at the center of this interval. On this page I chose to use the minimum prominence, meaning that the entire interval listed here can only serve to increase the prominence. For the peaks listed here that are not on the page linked above, I consulted the USGS 1:24,000 7.5' quadrangles. The saddle elevation is not usually listed, so the prominence listed is the minimum based on the nearest 40' contour line above the saddle. The actual prominence is somewhere between the value listed and that value plus the error value (usually 40'). A question mark after the error indicates that I need to recheck this one.

A question mark after the prominence rank indicates that this peak's prominence is within the error bars of another peak's, so the exact ranking cannot be confirmed without more data.